Usage Statistics for www.parlando.hu

Summary Period: February 2022
Generated 02-Mar-2022 00:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 433490
Total Files 353473
Total Pages 225237
Total Visits 59002
Total KBytes 91093700
Total Unique Sites 25314
Total Unique URLs 20433
Total Unique Referrers 7027
Total Unique User Agents 4811
. Avg Max
Hits per Hour 645 2661
Hits per Day 15481 27081
Files per Day 12624 23415
Pages per Day 8044 17208
Sites per Day 904 2790
Visits per Day 2107 2481
KBytes per Day 3253346 7658951
Hits by Response Code
Code 200 - OK 81.54% 353473
Code 206 - Partial Content 1.77% 7691
Code 301 - Moved Permanently 0.01% 42
Code 302 - Found 0.02% 85
Code 304 - Not Modified 6.90% 29895
Code 400 - Bad Request 0.00% 6
Code 403 - Forbidden 0.02% 94
Code 404 - Not Found 9.73% 42192
Code 416 - Requested Range Not Satisfiable 0.00% 12

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 27081 6.25% 23178 6.56% 15830 7.03% 2368 4.01% 2790 11.02% 7658951 8.41%
2 26001 6.00% 23415 6.62% 15871 7.05% 2243 3.80% 2087 8.24% 4481800 4.92%
3 21146 4.88% 18635 5.27% 11874 5.27% 2256 3.82% 1838 7.26% 3353485 3.68%
4 14717 3.40% 11984 3.39% 7772 3.45% 2307 3.91% 1747 6.90% 3710427 4.07%
5 11809 2.72% 9664 2.73% 5713 2.54% 2341 3.97% 1754 6.93% 3165194 3.47%
6 11439 2.64% 9383 2.65% 4180 1.86% 2056 3.48% 1667 6.59% 2605472 2.86%
7 14457 3.34% 11900 3.37% 5590 2.48% 2293 3.89% 1927 7.61% 2679795 2.94%
8 13370 3.08% 11058 3.13% 4838 2.15% 2118 3.59% 1800 7.11% 2788836 3.06%
9 10783 2.49% 8384 2.37% 4204 1.87% 2069 3.51% 1818 7.18% 2923740 3.21%
10 11356 2.62% 8888 2.51% 5802 2.58% 2073 3.51% 1757 6.94% 2826408 3.10%
11 15970 3.68% 9999 2.83% 10108 4.49% 2098 3.56% 1827 7.22% 3319728 3.64%
12 13559 3.13% 11102 3.14% 5954 2.64% 2129 3.61% 1859 7.34% 2740555 3.01%
13 12523 2.89% 10531 2.98% 6046 2.68% 1980 3.36% 1633 6.45% 2334965 2.56%
14 14185 3.27% 10611 3.00% 5692 2.53% 2079 3.52% 1771 7.00% 3246617 3.56%
15 14733 3.40% 11321 3.20% 6716 2.98% 2145 3.64% 1868 7.38% 2513013 2.76%
16 13706 3.16% 10862 3.07% 5868 2.61% 2237 3.79% 1874 7.40% 3903290 4.28%
17 17626 4.07% 14374 4.07% 6956 3.09% 1953 3.31% 1719 6.79% 2958026 3.25%
18 24442 5.64% 19740 5.58% 17208 7.64% 2002 3.39% 1619 6.40% 4087071 4.49%
19 15413 3.56% 12156 3.44% 8924 3.96% 2205 3.74% 1626 6.42% 4557757 5.00%
20 12948 2.99% 10368 2.93% 5189 2.30% 1968 3.34% 1577 6.23% 3135762 3.44%
21 9817 2.26% 7795 2.21% 3857 1.71% 1611 2.73% 1554 6.14% 2022662 2.22%
22 15240 3.52% 11188 3.17% 6621 2.94% 1925 3.26% 1669 6.59% 3288962 3.61%
23 12754 2.94% 10419 2.95% 6800 3.02% 2295 3.89% 1725 6.81% 3449452 3.79%
24 10592 2.44% 8764 2.48% 6133 2.72% 1992 3.38% 1567 6.19% 2078708 2.28%
25 18171 4.19% 15625 4.42% 12215 5.42% 2112 3.58% 1707 6.74% 3338673 3.67%
26 16548 3.82% 13084 3.70% 9837 4.37% 2481 4.20% 1767 6.98% 2621254 2.88%
27 19016 4.39% 17051 4.82% 11648 5.17% 2084 3.53% 1982 7.83% 2876382 3.16%
28 14088 3.25% 11994 3.39% 7791 3.46% 1930 3.27% 1742 6.88% 2426714 2.66%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 684 19160 4.42% 573 16045 4.54% 449 12594 5.59% 94267 2639481 2.90%
1 548 15364 3.54% 468 13107 3.71% 438 12278 5.45% 91865 2572222 2.82%
2 486 13615 3.14% 394 11046 3.12% 346 9715 4.31% 83172 2328811 2.56%
3 448 12562 2.90% 379 10616 3.00% 345 9685 4.30% 131659 3686454 4.05%
4 553 15485 3.57% 447 12532 3.55% 384 10760 4.78% 83502 2338060 2.57%
5 470 13161 3.04% 394 11041 3.12% 347 9723 4.32% 99789 2794100 3.07%
6 467 13100 3.02% 385 10786 3.05% 306 8591 3.81% 110289 3088102 3.39%
7 510 14284 3.30% 411 11529 3.26% 324 9072 4.03% 164398 4603144 5.05%
8 593 16610 3.83% 461 12926 3.66% 328 9211 4.09% 165881 4644670 5.10%
9 696 19495 4.50% 560 15689 4.44% 329 9218 4.09% 136352 3817864 4.19%
10 649 18187 4.20% 511 14328 4.05% 271 7604 3.38% 131570 3683961 4.04%
11 696 19489 4.50% 565 15827 4.48% 271 7612 3.38% 156140 4371926 4.80%
12 674 18876 4.35% 554 15526 4.39% 300 8411 3.73% 154428 4323970 4.75%
13 649 18182 4.19% 529 14837 4.20% 266 7459 3.31% 151103 4230875 4.64%
14 760 21304 4.91% 636 17821 5.04% 253 7096 3.15% 149208 4177821 4.59%
15 617 17299 3.99% 491 13763 3.89% 262 7337 3.26% 138305 3872534 4.25%
16 645 18069 4.17% 528 14807 4.19% 268 7520 3.34% 142420 3987753 4.38%
17 709 19855 4.58% 591 16552 4.68% 332 9308 4.13% 157917 4421685 4.85%
18 762 21347 4.92% 613 17186 4.86% 354 9927 4.41% 154393 4322992 4.75%
19 702 19681 4.54% 573 16066 4.55% 346 9708 4.31% 157455 4408749 4.84%
20 873 24449 5.64% 702 19678 5.57% 370 10386 4.61% 171178 4792996 5.26%
21 857 24019 5.54% 687 19244 5.44% 381 10686 4.74% 169203 4737671 5.20%
22 733 20535 4.74% 590 16546 4.68% 351 9849 4.37% 143104 4006899 4.40%
23 691 19362 4.47% 570 15975 4.52% 410 11487 5.10% 115749 3240960 3.56%

Top 30 of 20433 Total URLs
# Hits KBytes URL
1 35730 8.24% 359183 0.39% /stats/
2 14447 3.33% 1720028 1.89% /stats/usage_202202.html
3 8209 1.89% 1744 0.00% /webgalamb/starter.php
4 5273 1.22% 1742 0.00% /webgalamb/subscriber.php
5 5270 1.22% 65840 0.07% /
6 1745 0.40% 672739 0.74% /NEWPROBE/PARLANDO.html
7 763 0.18% 97573 0.11% /stats/usage_201902.html
8 731 0.17% 3876 0.00% /Beethoven-ico.ico
9 647 0.15% 15186 0.02% /NEWPROBE/nyilb.png
10 644 0.15% 14970 0.02% /NEWPROBE/nyilj.png
11 603 0.14% 1111 0.00% /2013/2013-3/image001.png
12 598 0.14% 8747 0.01% /NEWPROBE/NKA_20_eves.png
13 474 0.11% 60686 0.07% /stats/usage_202201.html
14 423 0.10% 42457 0.05% /2022/2022-1/Refi_Zsuzsanna-Magyar_Margit.htm
15 373 0.09% 3098202 3.40% /NEWPROBE/KeresztesNora_disszertacio.pdf
16 367 0.08% 32207 0.04% /2013/2013-4/2013-4-08-Kardos.htm
17 348 0.08% 72569 0.08% /2018/2018-1/AVEDIKIAN_VIKTORIA2.htm
18 330 0.08% 430347 0.47% /2016/2016-6/Szuletesnaposok-2016.pdf
19 307 0.07% 56386 0.06% /2014/2014-2/2014-2-04-Asztalos.htm
20 303 0.07% 799574 0.88% /2016/2016-1/2016-kerek.pdf
21 284 0.07% 495478 0.54% /2017/2017-5/2017-es_szuletesnaposok.pdf
22 271 0.06% 611028 0.67% /2022/2022-1/Varnagy_Andrea.pdf
23 270 0.06% 1294 0.00% /stats/usage_202104.html
24 261 0.06% 199051 0.22% /2021/2021-5/Dombovari-MagyarHegedu.pdf
25 257 0.06% 15070 0.02% /2009-6-02-03-Kokas-Klara-1.htm
26 257 0.06% 12233 0.01% /2022/2022-1/Samodai-Szives-Duo.htm
27 253 0.06% 20416 0.02% /Szolmizacio617.htm
28 243 0.06% 45082 0.05% /Archi-Ido.htm
29 242 0.06% 31479 0.03% /stats/usage_202110.html
30 241 0.06% 1428767 1.57% /2016/2016-4/Bacsi-Matrai.pdf

Top 10 of 20433 Total URLs By KBytes
# Hits KBytes URL
1 373 0.09% 3098202 3.40% /NEWPROBE/KeresztesNora_disszertacio.pdf
2 14447 3.33% 1720028 1.89% /stats/usage_202202.html
3 47 0.01% 1488688 1.63% /2019/2019-6/Szelesviz2.pdf
4 48 0.01% 1474969 1.62% /2021/2021-2/Kadar_Gyorgy2.pdf
5 241 0.06% 1428767 1.57% /2016/2016-4/Bacsi-Matrai.pdf
6 34 0.01% 1387218 1.52% /2022/2022-1/Seeman_Laszlo_disszertacio.pdf
7 118 0.03% 1188452 1.30% /2020/2020-2/P06-06.m4a
8 82 0.02% 1015579 1.11% /2017/2017-3/2017-kerek-3.pdf
9 175 0.04% 962832 1.06% /2020/2020-3/Szerzoi-es-tematikus2020.htm
10 180 0.04% 950935 1.04% /2020/2020-3/Sutto_Ildiko.pdf

Top 10 of 5251 Total Entry Pages
# Hits Visits URL
1 5270 1.22% 4311 7.54% /
2 5273 1.22% 1967 3.44% /webgalamb/subscriber.php
3 35730 8.24% 1129 1.97% /stats/
4 14447 3.33% 1020 1.78% /stats/usage_202202.html
5 1745 0.40% 1008 1.76% /NEWPROBE/PARLANDO.html
6 423 0.10% 335 0.59% /2022/2022-1/Refi_Zsuzsanna-Magyar_Margit.htm
7 367 0.08% 308 0.54% /2013/2013-4/2013-4-08-Kardos.htm
8 307 0.07% 255 0.45% /2014/2014-2/2014-2-04-Asztalos.htm
9 257 0.06% 200 0.35% /2022/2022-1/Samodai-Szives-Duo.htm
10 225 0.05% 199 0.35% /2011/2011-2/2011-2_Sziranyi_Szendy-teljes.htm

Top 10 of 5245 Total Exit Pages
# Hits Visits URL
1 5270 1.22% 4085 7.15% /
2 5273 1.22% 2024 3.54% /webgalamb/subscriber.php
3 35730 8.24% 1127 1.97% /stats/
4 1745 0.40% 1048 1.83% /NEWPROBE/PARLANDO.html
5 14447 3.33% 1015 1.78% /stats/usage_202202.html
6 423 0.10% 340 0.60% /2022/2022-1/Refi_Zsuzsanna-Magyar_Margit.htm
7 367 0.08% 304 0.53% /2013/2013-4/2013-4-08-Kardos.htm
8 307 0.07% 257 0.45% /2014/2014-2/2014-2-04-Asztalos.htm
9 257 0.06% 204 0.36% /2022/2022-1/Samodai-Szives-Duo.htm
10 348 0.08% 198 0.35% /2018/2018-1/AVEDIKIAN_VIKTORIA2.htm

Top 30 of 25314 Total Sites
# Hits Files KBytes Visits Hostname
1 19813 4.57% 19813 5.61% 199184 0.22% 4 0.01% 185.117.123.35
2 17622 4.07% 17246 4.88% 1072229 1.18% 42 0.07% ninja-crawler78.webmeup.com
3 14257 3.29% 7178 2.03% 467698 0.51% 6 0.01% crawl-prodd4-10.babbar.eu
4 9398 2.17% 8363 2.37% 7598606 8.34% 462 0.78% 216.244.66.226
5 8136 1.88% 8136 2.30% 1744 0.00% 67 0.11% deni10.deninet.hu
6 7973 1.84% 7973 2.26% 974539 1.07% 11 0.02% vm1985900.51ssd.had.wf
7 5948 1.37% 2190 0.62% 2361722 2.59% 147 0.25% crawl-66-249-66-10.googlebot.com
8 5088 1.17% 5054 1.43% 419887 0.46% 1 0.00% static.178.98.9.5.clients.your-server.de
9 4497 1.04% 4459 1.26% 434791 0.48% 1 0.00% static.14.192.201.138.clients.your-server.de
10 4099 0.95% 1549 0.44% 2066531 2.27% 138 0.23% crawl-66-249-64-42.googlebot.com
11 3562 0.82% 3562 1.01% 416720 0.46% 62 0.11% 89-179-107-162.broadband.corbina.ru
12 3349 0.77% 1028 0.29% 31094 0.03% 8 0.01% static.249.148.243.136.clients.your-server.de
13 3322 0.77% 3167 0.90% 168533 0.19% 1 0.00% pot55.webmeup.com
14 3235 0.75% 1444 0.41% 1600646 1.76% 150 0.25% crawl-66-249-66-12.googlebot.com
15 3015 0.70% 1474 0.42% 986653 1.08% 163 0.28% crawl-66-249-66-23.googlebot.com
16 2977 0.69% 1067 0.30% 1307051 1.43% 145 0.25% crawl-66-249-64-44.googlebot.com
17 2720 0.63% 16 0.00% 1397 0.00% 8 0.01% catv-89-134-232-117.catv.fixed.vodafone.hu
18 2365 0.55% 1076 0.30% 672325 0.74% 163 0.28% crawl-66-249-64-55.googlebot.com
19 2100 0.48% 943 0.27% 1036390 1.14% 182 0.31% crawl-66-249-66-14.googlebot.com
20 2075 0.48% 727 0.21% 843113 0.93% 173 0.29% crawl-66-249-64-46.googlebot.com
21 2035 0.47% 214 0.06% 59736 0.07% 101 0.17% catv-176-63-1-50.catv.fixed.vodafone.hu
22 1937 0.45% 1575 0.45% 192279 0.21% 90 0.15% 2e6b28fd.catv.pool.telekom.hu
23 1929 0.44% 1701 0.48% 531969 0.58% 78 0.13% msnbot-157-55-39-153.search.msn.com
24 1793 0.41% 1586 0.45% 160012 0.18% 184 0.31% msnbot-157-55-39-172.search.msn.com
25 1761 0.41% 952 0.27% 702236 0.77% 171 0.29% crawl-66-249-66-25.googlebot.com
26 1730 0.40% 1570 0.44% 160784 0.18% 197 0.33% msnbot-207-46-13-184.search.msn.com
27 1720 0.40% 819 0.23% 28705 0.03% 31 0.05% static.169.139.132.142.clients.your-server.de
28 1696 0.39% 1696 0.48% 186901 0.21% 3 0.01% 178.158.64.137
29 1646 0.38% 702 0.20% 516831 0.57% 181 0.31% crawl-66-249-64-57.googlebot.com
30 1215 0.28% 658 0.19% 515510 0.57% 199 0.34% crawl-66-249-66-27.googlebot.com

Top 10 of 25314 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9398 2.17% 8363 2.37% 7598606 8.34% 462 0.78% 216.244.66.226
2 5948 1.37% 2190 0.62% 2361722 2.59% 147 0.25% crawl-66-249-66-10.googlebot.com
3 4099 0.95% 1549 0.44% 2066531 2.27% 138 0.23% crawl-66-249-64-42.googlebot.com
4 3235 0.75% 1444 0.41% 1600646 1.76% 150 0.25% crawl-66-249-66-12.googlebot.com
5 2977 0.69% 1067 0.30% 1307051 1.43% 145 0.25% crawl-66-249-64-44.googlebot.com
6 17622 4.07% 17246 4.88% 1072229 1.18% 42 0.07% ninja-crawler78.webmeup.com
7 2100 0.48% 943 0.27% 1036390 1.14% 182 0.31% crawl-66-249-66-14.googlebot.com
8 3015 0.70% 1474 0.42% 986653 1.08% 163 0.28% crawl-66-249-66-23.googlebot.com
9 7973 1.84% 7973 2.26% 974539 1.07% 11 0.02% vm1985900.51ssd.had.wf
10 2075 0.48% 727 0.21% 843113 0.93% 173 0.29% crawl-66-249-64-46.googlebot.com

Top 30 of 7027 Total Referrers
# Hits Referrer
1 19014 4.39% https://www.google.com/
2 5117 1.18% https://www.bigskycash.org/
3 5009 1.16% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
4 3188 0.74% https://www.google.hu/
5 1389 0.32% https://1fixprint.ru/
6 1038 0.24% https://manystock.ru/
7 1038 0.24% https://printmaiki.ru/
8 1038 0.24% https://printvam.ru/
9 1037 0.24% https://printstoris.ru/
10 1036 0.24% https://alentaprint.ru/
11 1036 0.24% https://printsbook.ru/
12 509 0.12% https://xn--hdraruzxspnev4af-fh2i.com
13 488 0.11% https://xn--hydrarzxpnew4af-hw5h.com
14 438 0.10% http://cleantalkorg4.ru/
15 435 0.10% http://cleantalkorg4.ru
16 420 0.10% http://cleantalkorg2.ru
17 411 0.09% http://cleantalkorg2.ru/
18 395 0.09% https://xn--hydr2wb-dn4cki.com
19 394 0.09% https://lm.facebook.com/
20 388 0.09% https://hydraruszsxpnew4af.xyz
21 384 0.09% https://hydraruzxpsnew4af.top
22 369 0.09% http://batmanapollo.ru
23 368 0.08% https://bistrodengi.ru/
24 356 0.08% https://parlando.hu/2016/2016-4/2016-szuletesnaposok.htm
25 352 0.08% batmanapollo.ru
26 334 0.08% http://batmanapollo.ru/
27 327 0.08% https://hydraruzapsnew4af.top
28 317 0.07% http://parlando.hu/
29 291 0.07% https://hydraruzapsnew4af.xyz
30 288 0.07% www.bing.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 21 51.22% https://samuch.ru
2 9 21.95% http://samuch.ru
3 2 4.88% a játék az komoly dolog
4 1 2.44% honnan származnak a cigányok
5 1 2.44% http://cleantalkorg2.ru/articlestat1gwfconvr
6 1 2.44% http://cleantalkorg2.ru/articlestat1kjhxmotw
7 1 2.44% http://cleantalkorg2.ru/articlestat1xrolbwui
8 1 2.44% kincs ami nincs zene kotta
9 1 2.44% kokas módszer
10 1 2.44% megzenésített vers john anderson
11 1 2.44% pernye andrás halála
12 1 2.44% régi francia dal kotta

Top 15 of 4811 Total User Agents
# Hits User Agent
1 21166 4.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
2 20952 4.83% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
3 19917 4.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 18854 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Safari/537.36
5 14329 3.31% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
6 13198 3.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
7 11213 2.59% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
8 10655 2.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.102 Mobile
9 10322 2.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.82 Safari/537.36
10 9548 2.20% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 9456 2.18% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 9398 2.17% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 9150 2.11% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/98.0.4758.80 Mobile S
14 9011 2.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 7690 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0

Usage by Country for February 2022

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 134759 31.09% 106090 30.01% 33926388 37.24% Commercial (com)
2 130717 30.15% 110824 31.35% 23915272 26.25% Hungary
3 85483 19.72% 77817 22.01% 18737945 20.57% Unresolved/Unknown
4 27428 6.33% 23334 6.60% 4896504 5.38% Germany
5 19290 4.45% 16453 4.65% 3807528 4.18% Network (net)
6 14592 3.37% 7345 2.08% 616196 0.68% European Union
7 8372 1.93% 8372 2.37% 974645 1.07% Wallis and Futuna Islands
8 5131 1.18% 4723 1.34% 1993293 2.19% Russian Federation
9 2006 0.46% 1250 0.35% 237703 0.26% Slovakia
10 1224 0.28% 1178 0.33% 68471 0.08% Switzerland
11 889 0.21% 799 0.23% 144278 0.16% Non-Profit (org)
12 619 0.14% 530 0.15% 377925 0.41% Austria
13 558 0.13% 538 0.15% 162266 0.18% Serbia
14 287 0.07% 267 0.08% 43547 0.05% Italy
15 282 0.07% 242 0.07% 107608 0.12% Romania
16 256 0.06% 249 0.07% 8593 0.01% Brazil
17 224 0.05% 190 0.05% 87807 0.10% France
18 140 0.03% 94 0.03% 3188 0.00% Denmark
19 124 0.03% 58 0.02% 407477 0.45% Finland
20 122 0.03% 103 0.03% 9800 0.01% Japan
21 116 0.03% 5 0.00% 518 0.00% United States
22 103 0.02% 102 0.03% 1405 0.00% Estonia
23 97 0.02% 87 0.02% 40143 0.04% Poland
24 91 0.02% 44 0.01% 27198 0.03% Czech Republic
25 81 0.02% 66 0.02% 16343 0.02% Sweden
26 62 0.01% 41 0.01% 27702 0.03% Canada
27 61 0.01% 55 0.02% 49818 0.05% Netherlands
28 45 0.01% 41 0.01% 3491 0.00% Norway
29 42 0.01% 34 0.01% 2150 0.00% Belgium
30 30 0.01% 27 0.01% 712 0.00% Spain


Generated by Webalizer Version 2.23