Usage Statistics for www.parlando.hu

Summary Period: October 2021
Generated 02-Nov-2021 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 388728
Total Files 339950
Total Pages 205732
Total Visits 57501
Total KBytes 80916849
Total Unique Sites 18699
Total Unique URLs 21825
Total Unique Referrers 10754
Total Unique User Agents 4669
. Avg Max
Hits per Hour 522 20446
Hits per Day 12539 49532
Files per Day 10966 48507
Pages per Day 6636 18335
Sites per Day 603 3125
Visits per Day 1854 3448
KBytes per Day 2610221 10035039
Hits by Response Code
Code 200 - OK 87.45% 339950
Code 206 - Partial Content 1.89% 7361
Code 301 - Moved Permanently 0.01% 23
Code 302 - Found 0.13% 495
Code 304 - Not Modified 3.47% 13491
Code 403 - Forbidden 0.02% 71
Code 404 - Not Found 7.03% 27329
Code 405 - Method Not Allowed 0.00% 4
Code 416 - Requested Range Not Satisfiable 0.00% 4

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 9107 2.34% 7919 2.33% 6506 3.16% 1825 3.17% 1119 5.98% 1437644 1.78%
2 8694 2.24% 7884 2.32% 6245 3.04% 1513 2.63% 953 5.10% 1428178 1.76%
3 7472 1.92% 6599 1.94% 5054 2.46% 1442 2.51% 858 4.59% 1617340 2.00%
4 7682 1.98% 6782 1.99% 4212 2.05% 1457 2.53% 852 4.56% 1258892 1.56%
5 5704 1.47% 4605 1.35% 3617 1.76% 1448 2.52% 914 4.89% 760816 0.94%
6 14702 3.78% 13063 3.84% 10006 4.86% 1691 2.94% 1014 5.42% 1470730 1.82%
7 6662 1.71% 5701 1.68% 4014 1.95% 1602 2.79% 944 5.05% 768832 0.95%
8 9218 2.37% 8448 2.49% 6490 3.15% 1561 2.71% 943 5.04% 1875627 2.32%
9 7732 1.99% 6715 1.98% 4561 2.22% 1680 2.92% 1003 5.36% 1559866 1.93%
10 6474 1.67% 5398 1.59% 3902 1.90% 1776 3.09% 1012 5.41% 1063666 1.31%
11 6967 1.79% 6098 1.79% 3645 1.77% 1327 2.31% 981 5.25% 1121204 1.39%
12 6149 1.58% 5290 1.56% 3488 1.70% 1144 1.99% 874 4.67% 1317800 1.63%
13 6197 1.59% 5183 1.52% 3708 1.80% 1493 2.60% 1019 5.45% 864433 1.07%
14 5674 1.46% 4631 1.36% 3768 1.83% 1348 2.34% 895 4.79% 1047005 1.29%
15 6644 1.71% 5068 1.49% 3873 1.88% 1284 2.23% 955 5.11% 970720 1.20%
16 49532 12.74% 48507 14.27% 18335 8.91% 1394 2.42% 962 5.14% 7773488 9.61%
17 12135 3.12% 10424 3.07% 6971 3.39% 1479 2.57% 927 4.96% 1536788 1.90%
18 8803 2.26% 7800 2.29% 5856 2.85% 1654 2.88% 1078 5.77% 1218480 1.51%
19 7437 1.91% 6434 1.89% 4130 2.01% 1733 3.01% 1146 6.13% 1678276 2.07%
20 8698 2.24% 7146 2.10% 5713 2.78% 1650 2.87% 1122 6.00% 1211866 1.50%
21 8532 2.19% 7239 2.13% 3507 1.70% 1164 2.02% 1347 7.20% 1787589 2.21%
22 21232 5.46% 17443 5.13% 10401 5.06% 3317 5.77% 2746 14.69% 3406206 4.21%
23 16580 4.27% 14384 4.23% 8714 4.24% 2301 4.00% 2001 10.70% 3674436 4.54%
24 16744 4.31% 14517 4.27% 8726 4.24% 2383 4.14% 1980 10.59% 3575583 4.42%
25 22822 5.87% 19334 5.69% 10456 5.08% 3448 6.00% 3125 16.71% 4409020 5.45%
26 25772 6.63% 23016 6.77% 14148 6.88% 2481 4.31% 1958 10.47% 10035039 12.40%
27 24884 6.40% 22415 6.59% 13190 6.41% 2313 4.02% 1803 9.64% 7917678 9.78%
28 13139 3.38% 10872 3.20% 7013 3.41% 2426 4.22% 1884 10.08% 4011115 4.96%
29 13172 3.39% 10937 3.22% 6225 3.03% 2608 4.54% 1645 8.80% 3350785 4.14%
30 11435 2.94% 9627 2.83% 4876 2.37% 2784 4.84% 1713 9.16% 3543683 4.38%
31 12733 3.28% 10471 3.08% 4382 2.13% 2067 3.59% 1736 9.28% 3224065 3.98%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 426 13224 3.40% 379 11775 3.46% 230 7158 3.48% 77388 2399020 2.96%
1 360 11186 2.88% 316 9809 2.89% 246 7629 3.71% 107626 3336418 4.12%
2 281 8739 2.25% 244 7594 2.23% 203 6295 3.06% 64975 2014225 2.49%
3 275 8537 2.20% 243 7550 2.22% 211 6547 3.18% 55339 1715520 2.12%
4 285 8849 2.28% 251 7806 2.30% 223 6931 3.37% 63555 1970217 2.43%
5 383 11875 3.05% 347 10768 3.17% 307 9528 4.63% 74463 2308368 2.85%
6 391 12143 3.12% 346 10739 3.16% 265 8229 4.00% 78785 2442350 3.02%
7 457 14194 3.65% 390 12092 3.56% 283 8775 4.27% 93592 2901351 3.59%
8 493 15312 3.94% 421 13072 3.85% 294 9134 4.44% 91895 2848748 3.52%
9 607 18830 4.84% 527 16338 4.81% 292 9057 4.40% 137443 4260726 5.27%
10 555 17212 4.43% 479 14866 4.37% 284 8829 4.29% 105525 3271269 4.04%
11 505 15655 4.03% 415 12872 3.79% 270 8371 4.07% 117699 3648659 4.51%
12 507 15731 4.05% 427 13264 3.90% 265 8219 4.00% 88665 2748623 3.40%
13 487 15099 3.88% 411 12761 3.75% 265 8229 4.00% 91007 2821217 3.49%
14 552 17139 4.41% 477 14801 4.35% 263 8175 3.97% 95014 2945444 3.64%
15 574 17800 4.58% 502 15563 4.58% 285 8838 4.30% 107726 3339504 4.13%
16 521 16180 4.16% 456 14166 4.17% 263 8157 3.96% 116843 3622133 4.48%
17 486 15077 3.88% 420 13041 3.84% 235 7294 3.55% 128294 3977102 4.92%
18 479 14858 3.82% 404 12530 3.69% 230 7144 3.47% 102894 3189712 3.94%
19 644 19992 5.14% 552 17129 5.04% 314 9751 4.74% 143013 4433394 5.48%
20 660 20474 5.27% 587 18224 5.36% 308 9565 4.65% 220867 6846878 8.46%
21 523 16215 4.17% 443 13756 4.05% 233 7231 3.51% 120088 3722715 4.60%
22 1002 31063 7.99% 908 28168 8.29% 447 13873 6.74% 194100 6017091 7.44%
23 1075 33344 8.58% 1008 31266 9.20% 412 12773 6.21% 133425 4136164 5.11%

Top 30 of 21825 Total URLs
# Hits KBytes URL
1 55119 14.18% 553761 0.68% /stats/
2 11256 2.90% 3391 0.00% /webgalamb/subscriber.php
3 6304 1.62% 81976 0.10% /
4 4077 1.05% 963 0.00% /webgalamb/starter.php
5 3153 0.81% 372028 0.46% /stats/usage_202110.html
6 2602 0.67% 332746 0.41% /stats/usage_201902.html
7 1786 0.46% 487163 0.60% /NEWPROBE/PARLANDO.html
8 1298 0.33% 43403 0.05% /2021/2021-5/Hollos_Mate-Kedves-Gitarosok.htm
9 975 0.25% 5154 0.01% /Beethoven-ico.ico
10 662 0.17% 15334 0.02% /NEWPROBE/nyilj.png
11 661 0.17% 15499 0.02% /NEWPROBE/nyilb.png
12 616 0.16% 1131 0.00% /2013/2013-3/image001.png
13 604 0.16% 8805 0.01% /NEWPROBE/NKA_20_eves.png
14 590 0.15% 20046 0.02% /2021/2021-5/Elhunyt-Ligeti_Andras.htm
15 354 0.09% 295613 0.37% /2021/2021-5/Felszegi_Dalma-Improvizacio.pdf
16 346 0.09% 2649232 3.27% /NEWPROBE/KeresztesNora_disszertacio.pdf
17 331 0.09% 897591 1.11% /2021/2021-1/Hovanszkine.pdf
18 289 0.07% 63 0.00% /webgalamb/system/process.php
19 288 0.07% 351166 0.43% /2021/2021-5/GALLAI_ATTILA.pdf
20 282 0.07% 21789 0.03% /2021/2021-5/Hollos-Gyertyalang.pdf
21 279 0.07% 54232 0.07% /2014/2014-2/2014-2-04-Asztalos.htm
22 269 0.07% 13312 0.02% /2021/2021-5/Szives_Marton.htm
23 267 0.07% 411327 0.51% /2018/2018-4/Hazimuzsika_Weisenfeld_Melinda.pdf
24 265 0.07% 666550 0.82% /2021/2021-1/2021-evi-szulnaposok.pdf
25 247 0.06% 3649 0.00% /2012/2012-4/2012-4-14-Yehudi.htm
26 243 0.06% 97927 0.12% /2021/2021-5/Joachim_Laszlo-Okulele.pdf
27 232 0.06% 114740 0.14% /2021/2021-3/Lehotka_Ildiko_interjuelemzes.pdf
28 224 0.06% 12209 0.02% /webgalamb/wg8.php
29 219 0.06% 114 0.00% /webgalamb/system/ajax.php
30 217 0.06% 38595 0.05% /2021/2021-4/Refi_Zsuzsanna-Gyimesi_Laszlo-Duna-Szimfonius-Zenekar.htm

Top 10 of 21825 Total URLs By KBytes
# Hits KBytes URL
1 183 0.05% 4030434 4.98% /2021/2021-5/Vorosne-Udvardy_Gizella.pdf
2 346 0.09% 2649232 3.27% /NEWPROBE/KeresztesNora_disszertacio.pdf
3 33 0.01% 1206793 1.49% /2021/2021-2/Kadar_Gyorgy2.pdf
4 69 0.02% 1074331 1.33% /2020/2020-6/Szoboszlai_Ildiko.pdf
5 331 0.09% 897591 1.11% /2021/2021-1/Hovanszkine.pdf
6 43 0.01% 881427 1.09% /2021/2021-4/Banda_Adam.pdf
7 16 0.00% 709987 0.88% /2014/2014-4/Lucz-Kadosa-disszertacio.pdf
8 120 0.03% 668599 0.83% /2020/2020-5/Szerzoi-es-tematikus-2020-Szept.htm
9 265 0.07% 666550 0.82% /2021/2021-1/2021-evi-szulnaposok.pdf
10 114 0.03% 632822 0.78% /2021/2021-4/Szerzoi-es-tartalmi.htm

Top 10 of 5133 Total Entry Pages
# Hits Visits URL
1 6304 1.62% 4250 7.70% /
2 55119 14.18% 4119 7.46% /stats/
3 11256 2.90% 2590 4.69% /webgalamb/subscriber.php
4 1786 0.46% 1232 2.23% /NEWPROBE/PARLANDO.html
5 1298 0.33% 1071 1.94% /2021/2021-5/Hollos_Mate-Kedves-Gitarosok.htm
6 590 0.15% 492 0.89% /2021/2021-5/Elhunyt-Ligeti_Andras.htm
7 3153 0.81% 306 0.55% /stats/usage_202110.html
8 279 0.07% 258 0.47% /2014/2014-2/2014-2-04-Asztalos.htm
9 269 0.07% 228 0.41% /2021/2021-5/Szives_Marton.htm
10 247 0.06% 207 0.37% /2012/2012-4/2012-4-14-Yehudi.htm

Top 10 of 5121 Total Exit Pages
# Hits Visits URL
1 6304 1.62% 4131 7.49% /
2 55119 14.18% 4124 7.48% /stats/
3 11256 2.90% 2518 4.57% /webgalamb/subscriber.php
4 1786 0.46% 1218 2.21% /NEWPROBE/PARLANDO.html
5 1298 0.33% 1073 1.95% /2021/2021-5/Hollos_Mate-Kedves-Gitarosok.htm
6 590 0.15% 508 0.92% /2021/2021-5/Elhunyt-Ligeti_Andras.htm
7 3153 0.81% 309 0.56% /stats/usage_202110.html
8 279 0.07% 259 0.47% /2014/2014-2/2014-2-04-Asztalos.htm
9 269 0.07% 230 0.42% /2021/2021-5/Szives_Marton.htm
10 247 0.06% 205 0.37% /2012/2012-4/2012-4-14-Yehudi.htm

Top 30 of 18699 Total Sites
# Hits Files KBytes Visits Hostname
1 47246 12.15% 46968 13.82% 6852627 8.47% 39 0.07% 195-38-101-71.pool.digikabel.hu
2 19213 4.94% 19213 5.65% 193037 0.24% 5 0.01% 87.251.85.50
3 5858 1.51% 5820 1.71% 3485604 4.31% 1 0.00% ec2-3-224-220-101.compute-1.amazonaws.com
4 5710 1.47% 5678 1.67% 3584369 4.43% 11 0.02% ec2-23-22-35-162.compute-1.amazonaws.com
5 5539 1.42% 5496 1.62% 3184772 3.94% 2 0.00% ec2-52-70-240-171.compute-1.amazonaws.com
6 5254 1.35% 4456 1.31% 2015394 2.49% 458 0.80% 216.244.66.226
7 5021 1.29% 5021 1.48% 50459 0.06% 29 0.05% vm2413267.nvme.had.wf
8 4826 1.24% 4796 1.41% 339447 0.42% 1 0.00% static.178.98.9.5.clients.your-server.de
9 4461 1.15% 4339 1.28% 279180 0.35% 16 0.03% ninja-crawler78.webmeup.com
10 4036 1.04% 4036 1.19% 960 0.00% 49 0.09% deni10.deninet.hu
11 3036 0.78% 3036 0.89% 30489 0.04% 3 0.01% vm2678513.1nvme.had.wf
12 2977 0.77% 2977 0.88% 29891 0.04% 4 0.01% 46.8.111.253
13 2531 0.65% 2523 0.74% 168866 0.21% 15 0.03% static.30.44.181.135.clients.your-server.de
14 2473 0.64% 2466 0.73% 1244 0.00% 104 0.18% google-proxy-74-125-208-75.google.com
15 2439 0.63% 2435 0.72% 694 0.00% 94 0.16% google-proxy-74-125-208-79.google.com
16 2402 0.62% 2399 0.71% 609 0.00% 103 0.18% google-proxy-74-125-208-77.google.com
17 2334 0.60% 2334 0.69% 23457 0.03% 4 0.01% 188.232.161.103
18 2211 0.57% 1130 0.33% 678897 0.84% 352 0.61% crawl-66-249-66-73.googlebot.com
19 2196 0.56% 1036 0.30% 533539 0.66% 297 0.52% crawl-66-249-66-71.googlebot.com
20 1913 0.49% 1913 0.56% 123190 0.15% 394 0.69% 128-69-252-231.broadband.corbina.ru
21 1767 0.45% 1767 0.52% 117332 0.15% 5 0.01% vm2821889.1nvme.had.wf
22 1725 0.44% 1531 0.45% 1002692 1.24% 305 0.53% msnbot-207-46-13-4.search.msn.com
23 1528 0.39% 738 0.22% 406312 0.50% 360 0.63% crawl-66-249-66-74.googlebot.com
24 1513 0.39% 739 0.22% 1394022 1.72% 93 0.16% crawl-66-249-64-233.googlebot.com
25 1513 0.39% 1308 0.38% 552907 0.68% 303 0.53% msnbot-40-77-167-75.search.msn.com
26 1419 0.37% 872 0.26% 681483 0.84% 94 0.16% crawl-66-249-64-246.googlebot.com
27 1390 0.36% 1232 0.36% 702752 0.87% 248 0.43% msnbot-207-46-13-160.search.msn.com
28 1345 0.35% 1187 0.35% 392904 0.49% 263 0.46% msnbot-207-46-13-68.search.msn.com
29 1342 0.35% 1018 0.30% 351112 0.43% 106 0.18% 1f2e89a8.catv.pool.telekom.hu
30 1335 0.34% 1335 0.39% 13409 0.02% 1 0.00% 77.83.173.189

Top 10 of 18699 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47246 12.15% 46968 13.82% 6852627 8.47% 39 0.07% 195-38-101-71.pool.digikabel.hu
2 5710 1.47% 5678 1.67% 3584369 4.43% 11 0.02% ec2-23-22-35-162.compute-1.amazonaws.com
3 5858 1.51% 5820 1.71% 3485604 4.31% 1 0.00% ec2-3-224-220-101.compute-1.amazonaws.com
4 5539 1.42% 5496 1.62% 3184772 3.94% 2 0.00% ec2-52-70-240-171.compute-1.amazonaws.com
5 5254 1.35% 4456 1.31% 2015394 2.49% 458 0.80% 216.244.66.226
6 1513 0.39% 739 0.22% 1394022 1.72% 93 0.16% crawl-66-249-64-233.googlebot.com
7 1725 0.44% 1531 0.45% 1002692 1.24% 305 0.53% msnbot-207-46-13-4.search.msn.com
8 1169 0.30% 1105 0.33% 886594 1.10% 160 0.28% msnbot-40-77-167-17.search.msn.com
9 1070 0.28% 521 0.15% 865080 1.07% 100 0.17% crawl-66-249-64-235.googlebot.com
10 924 0.24% 865 0.25% 789900 0.98% 145 0.25% msnbot-40-77-167-73.search.msn.com

Top 30 of 10754 Total Referrers
# Hits Referrer
1 8735 2.25% https://www.google.com/
2 6266 1.61% https://many-clients.ru
3 6253 1.61% https://irondog.pro
4 6101 1.57% https://vds-shop.com
5 3832 0.99% https://hydraruzspsnew4af.com
6 2640 0.68% https://familyicon.ru
7 2412 0.62% https://sp.dim-studio.ru
8 2032 0.52% http://parlando.hu/NEWPROBE/PARLANDO.html
9 1984 0.51% https://exoticholiday.bg
10 1860 0.48% https://xn--hdraruxzpnew4af-n35h.com
11 1784 0.46% http://parlando.hu/2021/2021-4/Szerzoi-es-tartalmi.htm
12 1489 0.38% http://thecomfortspecialist.net
13 1488 0.38% https://thecomfortspecialist.net/
14 1465 0.38% https://www.google.hu/
15 931 0.24% http://filmkachat.ru
16 931 0.24% https://parlando.hu/webgalamb/wg8.php
17 821 0.21% https://lm.facebook.com/
18 717 0.18% http://parlando.hu/NEWPROBE/PARLANDO2018.html
19 669 0.17% http://parlando.hu/NEWPROBE/PARLANDO2020.html
20 636 0.16% http://xxx.cafe-kraftstoff.de
21 624 0.16% https://433175.ru
22 593 0.15% https://rubankcard.ru
23 532 0.14% http://en.uafolio.com
24 528 0.14% https://en.uafolio.com/
25 522 0.13% https://blacktube.pw/
26 491 0.13% https://l.facebook.com/
27 433 0.11% https://telegra.ph/DL---SSN---DOB-LOOKUPS-TELEGRAM-BOT-07-20
28 404 0.10% http://parlando.hu/
29 372 0.10% https://poollife.ru
30 368 0.09% https://hydraruszsxpnew4af.xyz

Top 20 of 360 Total Search Strings
# Hits Search String
1 23 5.05% https://fabrica-tumana.ru/
2 15 3.30% https://tkspro.ru/
3 14 3.08% https://vasil.cyou/
4 7 1.54% https://permanentrf.ru/
5 5 1.10% https://xn----7sbkdretxetcn4k.com/blog/zachem-nuzhen-advokat/
6 4 0.88% https://permanentrf.ru/blog/pergamentnyj-makiyazh/
7 4 0.88% https://vasil.cyou/iam
8 3 0.66% https://languagefocus.ru/tariffs/
9 3 0.66% https://upsk-export.com/cases/kejs-po-kazahstanu/
10 3 0.66% https://vsempozubam.ru/uslugi/voskovaya-modelirovka-protezirovaniya-2/
11 2 0.44% gana dinero escribiendo
12 2 0.44% ganar estatura
13 2 0.44% http://helpinginer.ru/materialy-dlya-stroitelstva-energoeffektivnogo-doma/
14 2 0.44% https://languagefocus.ru/methodology/
15 2 0.44% https://languagefocus.ru/programs/summer-camp/
16 2 0.44% https://linii-rf.ru/barnaul/poputnye-gruzoperevozki/
17 2 0.44% https://linii-rf.ru/engels/kvartirnyj-pereezd-pod-kljuch/
18 2 0.44% https://linii-rf.ru/groznyj/contacts/
19 2 0.44% https://linii-rf.ru/sevastopol/zakazat-gazel/
20 2 0.44% https://plastika-nsk.ru/podtyazhka-grudi-mastopeksiya/

Top 15 of 4669 Total User Agents
# Hits User Agent
1 47143 12.13% Mozilla/4.0 (compatible; MSIE 5.5 ; Windows 98)
2 19883 5.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 17107 4.40% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
4 16230 4.18% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 13846 3.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Safari/537.36
6 10552 2.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36
7 9984 2.57% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
8 8876 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:93.0) Gecko/20100101 Firefox/93.0
9 7973 2.05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 7515 1.93% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 6368 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
12 6120 1.57% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.81 Mobile S
13 5254 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 5131 1.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
15 5015 1.29% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)

Usage by Country for October 2021

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 136818 35.20% 123426 36.31% 25804423 31.89% Hungary
2 119397 30.71% 104410 30.71% 40305686 49.81% Commercial (com)
3 84932 21.85% 78023 22.95% 7927925 9.80% Unresolved/Unknown
4 14755 3.80% 12171 3.58% 2251851 2.78% Network (net)
5 13368 3.44% 12149 3.57% 2539096 3.14% Germany
6 10216 2.63% 10216 3.01% 201420 0.25% Wallis and Futuna Islands
7 3253 0.84% 2833 0.83% 834492 1.03% Russian Federation
8 1391 0.36% 169 0.05% 158535 0.20% European Union
9 653 0.17% 581 0.17% 78468 0.10% Austria
10 643 0.17% 497 0.15% 153697 0.19% Slovakia
11 421 0.11% 404 0.12% 45615 0.06% Canada
12 380 0.10% 344 0.10% 53733 0.07% Switzerland
13 286 0.07% 200 0.06% 145830 0.18% Finland
14 212 0.05% 184 0.05% 36605 0.05% Sweden
15 203 0.05% 148 0.04% 12873 0.02% Non-Profit (org)
16 203 0.05% 202 0.06% 5624 0.01% Estonia
17 172 0.04% 172 0.05% 32594 0.04% Lithuania
18 163 0.04% 163 0.05% 0 0.00% Soviet Union
19 152 0.04% 121 0.04% 10918 0.01% Serbia
20 141 0.04% 138 0.04% 8485 0.01% Poland
21 115 0.03% 105 0.03% 7263 0.01% Belgium
22 106 0.03% 80 0.02% 22320 0.03% Romania
23 90 0.02% 67 0.02% 23217 0.03% France
24 79 0.02% 22 0.01% 22733 0.03% Czech Republic
25 79 0.02% 79 0.02% 824 0.00% Spain
26 76 0.02% 66 0.02% 24480 0.03% Italy
27 44 0.01% 44 0.01% 0 0.00% French Southern Territories
28 43 0.01% 33 0.01% 5075 0.01% Luxembourg
29 43 0.01% 24 0.01% 105728 0.13% United States
30 32 0.01% 31 0.01% 2166 0.00% US Government (gov)


Generated by Webalizer Version 2.23