Usage Statistics for www.parlando.hu

Summary Period: October 2022
Generated 02-Nov-2022 00:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 561130
Total Files 465069
Total Pages 298548
Total Visits 76448
Total KBytes 90818514
Total Unique Sites 28490
Total Unique URLs 28873
Total Unique Referrers 7108
Total Unique User Agents 5395
. Avg Max
Hits per Hour 754 3820
Hits per Day 18100 30370
Files per Day 15002 25796
Pages per Day 9630 15579
Sites per Day 919 2904
Visits per Day 2466 4471
KBytes per Day 2929629 5417767
Hits by Response Code
Code 200 - OK 82.88% 465069
Code 206 - Partial Content 1.29% 7231
Code 301 - Moved Permanently 0.00% 11
Code 302 - Found 0.01% 78
Code 304 - Not Modified 7.45% 41829
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 87
Code 404 - Not Found 8.34% 46797
Code 412 - Precondition Failed 0.00% 2
Code 416 - Requested Range Not Satisfiable 0.00% 21
Code 500 - Internal Server Error 0.00% 1
Code 501 - Not Implemented 0.00% 2

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 13974 2.49% 11334 2.44% 7284 2.44% 1758 2.30% 1429 5.02% 2737097 3.01%
2 12399 2.21% 7794 1.68% 5535 1.85% 1623 2.12% 1315 4.62% 2530076 2.79%
3 17037 3.04% 14606 3.14% 10303 3.45% 1879 2.46% 1576 5.53% 3879614 4.27%
4 15389 2.74% 13499 2.90% 7101 2.38% 2240 2.93% 1620 5.69% 2331712 2.57%
5 15977 2.85% 13707 2.95% 11008 3.69% 4471 5.85% 1617 5.68% 2755064 3.03%
6 12667 2.26% 10454 2.25% 6524 2.19% 2051 2.68% 1453 5.10% 2451810 2.70%
7 13766 2.45% 12554 2.70% 8406 2.82% 4128 5.40% 1531 5.37% 1703642 1.88%
8 12092 2.15% 10491 2.26% 7014 2.35% 2520 3.30% 1407 4.94% 1975630 2.18%
9 14859 2.65% 12335 2.65% 7575 2.54% 2225 2.91% 1466 5.15% 1784810 1.97%
10 13196 2.35% 10996 2.36% 6813 2.28% 2383 3.12% 1601 5.62% 2020656 2.22%
11 14993 2.67% 12218 2.63% 7238 2.42% 2065 2.70% 1668 5.85% 2584949 2.85%
12 20405 3.64% 13424 2.89% 9541 3.20% 4202 5.50% 1966 6.90% 2751489 3.03%
13 17115 3.05% 14246 3.06% 7408 2.48% 2008 2.63% 1692 5.94% 2231900 2.46%
14 13293 2.37% 11221 2.41% 6732 2.25% 1751 2.29% 1585 5.56% 2497883 2.75%
15 17785 3.17% 15377 3.31% 10407 3.49% 2152 2.81% 1520 5.34% 2780833 3.06%
16 16509 2.94% 14281 3.07% 9824 3.29% 1432 1.87% 1318 4.63% 3351934 3.69%
17 19120 3.41% 17023 3.66% 9928 3.33% 2553 3.34% 1784 6.26% 2944347 3.24%
18 19159 3.41% 16950 3.64% 9332 3.13% 2510 3.28% 1745 6.12% 2886017 3.18%
19 19167 3.42% 14616 3.14% 10589 3.55% 2057 2.69% 1687 5.92% 3911841 4.31%
20 15118 2.69% 11709 2.52% 8418 2.82% 1905 2.49% 1583 5.56% 3010764 3.32%
21 16968 3.02% 11600 2.49% 10088 3.38% 1867 2.44% 1538 5.40% 3097761 3.41%
22 24929 4.44% 21793 4.69% 15258 5.11% 2310 3.02% 1509 5.30% 3009459 3.31%
23 17436 3.11% 15103 3.25% 8412 2.82% 2816 3.68% 1543 5.42% 2579665 2.84%
24 23486 4.19% 21325 4.59% 11788 3.95% 2195 2.87% 1798 6.31% 3351300 3.69%
25 19632 3.50% 16663 3.58% 8085 2.71% 2133 2.79% 1866 6.55% 2822758 3.11%
26 30370 5.41% 25796 5.55% 15579 5.22% 2510 3.28% 2166 7.60% 4369276 4.81%
27 25041 4.46% 20560 4.42% 12271 4.11% 2900 3.79% 2904 10.19% 5417767 5.97%
28 22797 4.06% 20493 4.41% 13906 4.66% 3178 4.16% 2153 7.56% 3567131 3.93%
29 21877 3.90% 18482 3.97% 13528 4.53% 2930 3.83% 2149 7.54% 2915847 3.21%
30 26388 4.70% 19512 4.20% 14280 4.78% 3578 4.68% 2651 9.31% 3653095 4.02%
31 18186 3.24% 14907 3.21% 8373 2.80% 2704 3.54% 2163 7.59% 2912390 3.21%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 582 18046 3.22% 466 14450 3.11% 368 11435 3.83% 100298 3109241 3.42%
1 522 16197 2.89% 401 12444 2.68% 373 11569 3.88% 73985 2293548 2.53%
2 495 15373 2.74% 386 11989 2.58% 379 11765 3.94% 87947 2726356 3.00%
3 568 17611 3.14% 456 14138 3.04% 423 13113 4.39% 84593 2622371 2.89%
4 554 17195 3.06% 449 13946 3.00% 416 12900 4.32% 95974 2975191 3.28%
5 497 15410 2.75% 384 11910 2.56% 360 11163 3.74% 80378 2491728 2.74%
6 502 15577 2.78% 415 12871 2.77% 362 11241 3.77% 81625 2530378 2.79%
7 713 22110 3.94% 576 17881 3.84% 414 12843 4.30% 111797 3465704 3.82%
8 802 24883 4.43% 673 20880 4.49% 389 12080 4.05% 121984 3781500 4.16%
9 778 24121 4.30% 643 19934 4.29% 368 11423 3.83% 120921 3748544 4.13%
10 758 23521 4.19% 626 19411 4.17% 349 10845 3.63% 126576 3923855 4.32%
11 1002 31076 5.54% 831 25787 5.54% 413 12811 4.29% 133047 4124455 4.54%
12 880 27290 4.86% 742 23029 4.95% 428 13269 4.44% 124529 3860386 4.25%
13 909 28203 5.03% 769 23867 5.13% 447 13884 4.65% 127084 3939612 4.34%
14 901 27945 4.98% 751 23288 5.01% 478 14821 4.96% 148296 4597184 5.06%
15 919 28499 5.08% 765 23740 5.10% 444 13774 4.61% 161970 5021076 5.53%
16 967 29995 5.35% 808 25052 5.39% 438 13586 4.55% 165703 5136796 5.66%
17 805 24980 4.45% 675 20945 4.50% 407 12622 4.23% 138922 4306580 4.74%
18 892 27657 4.93% 753 23366 5.02% 420 13037 4.37% 154176 4779455 5.26%
19 849 26339 4.69% 714 22164 4.77% 386 11973 4.01% 152738 4734882 5.21%
20 919 28513 5.08% 792 24564 5.28% 387 12008 4.02% 134744 4177056 4.60%
21 834 25873 4.61% 691 21442 4.61% 393 12204 4.09% 171362 5312226 5.85%
22 707 21927 3.91% 615 19074 4.10% 328 10190 3.41% 131046 4062438 4.47%
23 735 22789 4.06% 609 18897 4.06% 451 13992 4.69% 99934 3097952 3.41%

Top 30 of 28873 Total URLs
# Hits KBytes URL
1 78866 14.05% 792497 0.87% /stats/
2 11070 1.97% 2903 0.00% /webgalamb/subscriber.php
3 9881 1.76% 2183 0.00% /webgalamb/starter.php
4 8162 1.45% 1043417 1.15% /stats/usage_202210.html
5 5714 1.02% 68693 0.08% /
6 2076 0.37% 577599 0.64% /NEWPROBE/PARLANDO.html
7 1269 0.23% 164286 0.18% /stats/usage_202209.html
8 1095 0.20% 24179 0.03% /NEWPROBE/nyilj.png
9 1090 0.19% 24359 0.03% /NEWPROBE/nyilb.png
10 944 0.17% 84833 0.09% /2013/2013-4/2013-4-08-Kardos.htm
11 859 0.15% 12556 0.01% /NEWPROBE/NKA_20_eves.png
12 852 0.15% 1569 0.00% /2013/2013-3/image001.png
13 848 0.15% 4491 0.00% /Beethoven-ico.ico
14 524 0.09% 2065525 2.27% /2017/2017-5/2017-es_szuletesnaposok.pdf
15 499 0.09% 43487 0.05% /Szolmizacio617.htm
16 372 0.07% 125018 0.14% /2022/2022-5/Marton_Arpad.pdf
17 316 0.06% 17432 0.02% /2009-6-02-03-Kokas-Klara-1.htm
18 272 0.05% 99038 0.11% /2022/2022-5/Refi_Zsuzsanna-Ember_Csaba.pdf
19 249 0.04% 1122651 1.24% /2016/2016-4/Bacsi-Matrai.pdf
20 243 0.04% 320491 0.35% /2015/2015-2/VALOGATAS-A-MAGYAR-ZENEMUVESZEK.htm
21 225 0.04% 357 0.00% /webgalamb/system/ajax.php
22 224 0.04% 29144 0.03% /2013/2013-2/EloadasKissne.pdf
23 221 0.04% 44333 0.05% /Archi-Ido.htm
24 213 0.04% 2929 0.00% /2012/2012-4/2012-4-14-Yehudi.htm
25 212 0.04% 15515 0.02% /2011/2011-3/Kezdok-netre.htm
26 197 0.04% 129895 0.14% /2022/2022-5/Duffek_Mihaly.pdf
27 196 0.03% 11815 0.01% /2022/2022-5/Konya_Istvan-Lant.htm
28 189 0.03% 43123 0.05% /Archi-Temat.htm
29 188 0.03% 546603 0.60% /2017/2017-5/Palfi_Zsuzsanna-Kovacs-modszer.pdf
30 187 0.03% 13745 0.02% /webgalamb/wg8.php

Top 10 of 28873 Total URLs By KBytes
# Hits KBytes URL
1 524 0.09% 2065525 2.27% /2017/2017-5/2017-es_szuletesnaposok.pdf
2 87 0.02% 1530500 1.69% /NEWPROBE/KeresztesNora_disszertacio.pdf
3 42 0.01% 1474969 1.62% /2021/2021-2/Kadar_Gyorgy2.pdf
4 37 0.01% 1319572 1.45% /2014/2014-4/Lucz-Kadosa-disszertacio.pdf
5 42 0.01% 1218017 1.34% /2019/2019-6/Szelesviz2.pdf
6 249 0.04% 1122651 1.24% /2016/2016-4/Bacsi-Matrai.pdf
7 8162 1.45% 1043417 1.15% /stats/usage_202210.html
8 98 0.02% 998713 1.10% /2020/2020-5/Dominko_Doktori.pdf
9 138 0.02% 904961 1.00% /2020/2020-6/Szoboszlai_Ildiko.pdf
10 110 0.02% 828885 0.91% /2021/2021-1/Hovanszkine.pdf

Top 10 of 5532 Total Entry Pages
# Hits Visits URL
1 78866 14.05% 10463 13.95% /stats/
2 5714 1.02% 4387 5.85% /
3 11070 1.97% 2769 3.69% /webgalamb/subscriber.php
4 2076 0.37% 1223 1.63% /NEWPROBE/PARLANDO.html
5 944 0.17% 630 0.84% /2013/2013-4/2013-4-08-Kardos.htm
6 499 0.09% 287 0.38% /Szolmizacio617.htm
7 9881 1.76% 181 0.24% /webgalamb/starter.php
8 316 0.06% 180 0.24% /2009-6-02-03-Kokas-Klara-1.htm
9 213 0.04% 163 0.22% /2012/2012-4/2012-4-14-Yehudi.htm
10 196 0.03% 147 0.20% /2022/2022-5/Konya_Istvan-Lant.htm

Top 10 of 5534 Total Exit Pages
# Hits Visits URL
1 78866 14.05% 10442 13.95% /stats/
2 5714 1.02% 4008 5.36% /
3 11070 1.97% 2709 3.62% /webgalamb/subscriber.php
4 2076 0.37% 1311 1.75% /NEWPROBE/PARLANDO.html
5 944 0.17% 622 0.83% /2013/2013-4/2013-4-08-Kardos.htm
6 499 0.09% 294 0.39% /Szolmizacio617.htm
7 316 0.06% 185 0.25% /2009-6-02-03-Kokas-Klara-1.htm
8 9881 1.76% 178 0.24% /webgalamb/starter.php
9 213 0.04% 159 0.21% /2012/2012-4/2012-4-14-Yehudi.htm
10 183 0.03% 141 0.19% /2014/2014-2/2014-2-04-Asztalos.htm

Top 30 of 28490 Total Sites
# Hits Files KBytes Visits Hostname
1 24464 4.36% 24207 5.21% 2058746 2.27% 17 0.02% ninja-crawler78.webmeup.com
2 12787 2.28% 5257 1.13% 2849428 3.14% 344 0.45% crawl-66-249-64-244.googlebot.com
3 9840 1.75% 9840 2.12% 2183 0.00% 175 0.23% deni10.deninet.hu
4 6896 1.23% 3342 0.72% 1660268 1.83% 358 0.47% crawl-66-249-64-246.googlebot.com
5 5688 1.01% 2636 0.57% 1317067 1.45% 358 0.47% crawl-66-249-64-243.googlebot.com
6 5353 0.95% 5318 1.14% 463176 0.51% 1 0.00% static.178.98.9.5.clients.your-server.de
7 5012 0.89% 5012 1.08% 641462 0.71% 2 0.00% 93.185.166.43
8 4319 0.77% 2183 0.47% 1091722 1.20% 379 0.50% crawl-66-249-64-248.googlebot.com
9 3354 0.60% 2725 0.59% 1048059 1.15% 428 0.56% msnbot-40-77-167-29.search.msn.com
10 3300 0.59% 2908 0.63% 146253 0.16% 59 0.08% 64.124.8.53
11 3269 0.58% 3269 0.70% 32922 0.04% 355 0.46% 5.18.217.193
12 3255 0.58% 2605 0.56% 378636 0.42% 426 0.56% msnbot-40-77-167-21.search.msn.com
13 3055 0.54% 2612 0.56% 525686 0.58% 240 0.31% 216.244.66.226
14 3052 0.54% 3052 0.66% 30740 0.03% 98 0.13% host-89-22-237-236.hosted-by-vdsina.ru
15 3035 0.54% 1647 0.35% 889842 0.98% 396 0.52% crawl-66-249-64-245.googlebot.com
16 2819 0.50% 2819 0.61% 28394 0.03% 333 0.44% 120.237.144.57
17 2804 0.50% 1806 0.39% 1328906 1.46% 33 0.04% 199.47.82.18
18 2792 0.50% 811 0.17% 671002 0.74% 14 0.02% 199.47.82.19
19 2745 0.49% 908 0.20% 535549 0.59% 27 0.04% 199.47.82.20
20 2696 0.48% 2696 0.58% 27157 0.03% 1 0.00% 95-165-147-31.static.spd-mgts.ru
21 2663 0.47% 2663 0.57% 26823 0.03% 183 0.24% vps-18b67d6d.vps.ovh.ca
22 2590 0.46% 2573 0.55% 113260 0.12% 1 0.00% h-81-170-128-52.a258.priv.bahnhof.se
23 2588 0.46% 2588 0.56% 26067 0.03% 347 0.45% 120.196.188.21
24 2526 0.45% 2526 0.54% 25442 0.03% 354 0.46% 121.22.53.166
25 2505 0.45% 2505 0.54% 25230 0.03% 199 0.26% 81.200.123.74
26 2449 0.44% 2230 0.48% 195846 0.22% 21 0.03% 64.124.8.27
27 2402 0.43% 2402 0.52% 610 0.00% 163 0.21% google-proxy-66-249-81-65.google.com
28 2394 0.43% 2394 0.51% 24115 0.03% 2 0.00% 94.137.15.249
29 2373 0.42% 375 0.08% 167650 0.18% 267 0.35% 136.243.220.213
30 2318 0.41% 2318 0.50% 589 0.00% 163 0.21% google-proxy-66-249-81-95.google.com

Top 10 of 28490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12787 2.28% 5257 1.13% 2849428 3.14% 344 0.45% crawl-66-249-64-244.googlebot.com
2 2313 0.41% 1786 0.38% 2487634 2.74% 356 0.47% 77-88-5-43.spider.yandex.com
3 24464 4.36% 24207 5.21% 2058746 2.27% 17 0.02% ninja-crawler78.webmeup.com
4 460 0.08% 460 0.10% 1907420 2.10% 41 0.05% vpn1-de.stark-industries.solutions
5 6896 1.23% 3342 0.72% 1660268 1.83% 358 0.47% crawl-66-249-64-246.googlebot.com
6 2804 0.50% 1806 0.39% 1328906 1.46% 33 0.04% 199.47.82.18
7 5688 1.01% 2636 0.57% 1317067 1.45% 358 0.47% crawl-66-249-64-243.googlebot.com
8 4319 0.77% 2183 0.47% 1091722 1.20% 379 0.50% crawl-66-249-64-248.googlebot.com
9 3354 0.60% 2725 0.59% 1048059 1.15% 428 0.56% msnbot-40-77-167-29.search.msn.com
10 3035 0.54% 1647 0.35% 889842 0.98% 396 0.52% crawl-66-249-64-245.googlebot.com

Top 30 of 7108 Total Referrers
# Hits Referrer
1 20479 3.65% https://www.google.com/
2 13739 2.45% https://evakuator-kronshtadt.ru/
3 6287 1.12% http://proserial.org
4 4961 0.88% https://evakuator-kurortniy.ru/price/
5 4892 0.87% https://sexmilf-dating.com/
6 4712 0.84% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
7 4479 0.80% https://love-girls24.com
8 4145 0.74% https://donjob.eu/
9 3556 0.63% https://www.google.hu/
10 3435 0.61% https://schoolofwoodcarving.com/
11 3207 0.57% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
12 2721 0.48% http://org78.ru/company_53061/
13 2640 0.47% https://nuru-massage.biz/
14 2547 0.45% https://reshim24.com
15 2334 0.42% https://adac.spb.ru/nashi-partnyory/
16 2170 0.39% https://sexmilf-dating.com
17 1702 0.30% https://private-dating.nl
18 1572 0.28% https://schoolofwoodcarving.io/
19 1394 0.25% https://heaad.ru
20 1350 0.24% https://www.instagram.com/chudoballons.me/
21 1271 0.23% https://911.spb.ru/evakuator-leningradskaya-oblast/
22 1229 0.22% https://1c8v.ru
23 1211 0.22% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
24 1089 0.19% https://idyllmetal.ru
25 896 0.16% http://parlando.hu/NEWPROBE/PARLANDO.html
26 885 0.16% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
27 885 0.16% https://www.facebook.com/woodcarvergrabovetskiy
28 781 0.14% https://oplati-me.ru/
29 574 0.10% https://parlando.hu/webgalamb/wg8.php
30 478 0.09% http://parlando.hu/NEWPROBE/PARLANDO2018.html

Top 20 of 111 Total Search Strings
# Hits Search String
1 6 4.76% https://www.parlando.hu/2013/2013-4/2013-4-08-kardos.htm
2 5 3.97% https://www.parlando.hu/2017/2017-4/tolgyessy_zsuzsanna-egy_eleven.htm
3 4 3.17% https://www.parlando.hu/szolmizacio617.htm
4 2 1.59% https://www.parlando.hu/2011/2011-4/04-orgona.htm
5 2 1.59% https://www.parlando.hu/2015/2015-1/dietrichhelga-forrai-katalin.htm
6 2 1.59% https://www.parlando.hu/vibrato613.htm
7 1 0.79% a h hang eredete
8 1 0.79% cigányok eredete
9 1 0.79% debrecen zenei élete
10 1 0.79% dr répássy dénes urológus
11 1 0.79% gyermek hegedű bal kézzel
12 1 0.79% http://www.parlando.hu/1962/1962-01-01_beszeljunk_a_jazzrol.htm
13 1 0.79% http://www.parlando.hu/2009-3-14.htm
14 1 0.79% http://www.parlando.hu/2012/2012-2/2012-2-07.htm
15 1 0.79% http://www.parlando.hu/2012/2012-2/2012-2-22.htm
16 1 0.79% http://www.parlando.hu/2012/2012-3/frank-koszontok.htm
17 1 0.79% http://www.parlando.hu/2012/2012-6/2012-6-26-dohnanyi.htm
18 1 0.79% http://www.parlando.hu/2013/2013-2/2013-2-14-bokor.htm
19 1 0.79% http://www.parlando.hu/2013/2013-2/2013-2-24-apor.htm
20 1 0.79% http://www.parlando.hu/2013/2013-5/2013-5-37-mislei.htm

Top 15 of 5395 Total User Agents
# Hits User Agent
1 42577 7.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
2 38615 6.88% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 24718 4.41% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
4 24490 4.36% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 14204 2.53% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 13099 2.33% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.5249.103 Mobile
7 12874 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36
8 12472 2.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 12383 2.21% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 10669 1.90% Turnitin (https://bit.ly/2UvnfoQ)
11 9910 1.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
12 9837 1.75% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
13 9502 1.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 8993 1.60% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 7608 1.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/103.0.50

Usage by Country for October 2022

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 193217 34.43% 167709 36.06% 25612526 28.20% Unresolved/Unknown
2 152534 27.18% 135114 29.05% 24841143 27.35% Hungary
3 144280 25.71% 111382 23.95% 29032456 31.97% Commercial (com)
4 24122 4.30% 22246 4.78% 3414212 3.76% Network (net)
5 12591 2.24% 11722 2.52% 4429365 4.88% Germany
6 10079 1.80% 9976 2.15% 442572 0.49% Russian Federation
7 9743 1.74% 1195 0.26% 895939 0.99% European Union
8 3408 0.61% 3380 0.73% 171403 0.19% Sweden
9 2733 0.49% 2707 0.58% 52280 0.06% Canada
10 2072 0.37% 1928 0.41% 363720 0.40% Slovakia
11 1651 0.29% 1651 0.36% 170465 0.19% Wallis and Futuna Islands
12 765 0.14% 135 0.03% 9252 0.01% Czech Republic
13 578 0.10% 533 0.11% 68762 0.08% Netherlands
14 492 0.09% 402 0.09% 58037 0.06% Austria
15 389 0.07% 345 0.07% 86725 0.10% Serbia
16 377 0.07% 219 0.05% 92853 0.10% France
17 292 0.05% 199 0.04% 733302 0.81% Finland
18 222 0.04% 186 0.04% 52755 0.06% Japan
19 204 0.04% 164 0.04% 44800 0.05% Switzerland
20 189 0.03% 189 0.04% 1903 0.00% Singapore
21 174 0.03% 170 0.04% 6682 0.01% Lithuania
22 131 0.02% 114 0.02% 21288 0.02% Italy
23 105 0.02% 75 0.02% 20937 0.02% Poland
24 89 0.02% 80 0.02% 63715 0.07% Belgium
25 83 0.01% 62 0.01% 6524 0.01% Non-Profit (org)
26 81 0.01% 38 0.01% 31040 0.03% Greece
27 69 0.01% 35 0.01% 5174 0.01% Educational (edu)
28 67 0.01% 10 0.00% 978 0.00% United States
29 63 0.01% 51 0.01% 9846 0.01% Romania
30 56 0.01% 48 0.01% 5071 0.01% Norway


Generated by Webalizer Version 2.23