Usage Statistics for www.parlando.hu

Summary Period: November 2024
Generated 02-Dec-2024 00:48 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 571390
Total Files 456298
Total Pages 301951
Total Visits 67260
Total KBytes 129006836
Total Unique Sites 32431
Total Unique URLs 34172
Total Unique Referrers 6787
Total Unique User Agents 6136
. Avg Max
Hits per Hour 793 6019
Hits per Day 19046 38730
Files per Day 15209 34087
Pages per Day 10065 24998
Sites per Day 1081 2752
Visits per Day 2242 5640
KBytes per Day 4300228 7443112
Hits by Response Code
Code 200 - OK 79.86% 456298
Code 206 - Partial Content 1.54% 8794
Code 301 - Moved Permanently 0.00% 15
Code 302 - Found 0.01% 39
Code 304 - Not Modified 7.97% 45520
Code 400 - Bad Request 0.01% 48
Code 403 - Forbidden 0.04% 226
Code 404 - Not Found 10.57% 60424
Code 416 - Requested Range Not Satisfiable 0.00% 26

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites KBytes
1 28391 4.97% 23879 5.23% 11089 3.67% 2277 3.39% 2504 7.72% 3725162 2.89%
2 14458 2.53% 12118 2.66% 6492 2.15% 1895 2.82% 2219 6.84% 3342496 2.59%
3 20961 3.67% 12940 2.84% 11529 3.82% 2078 3.09% 2006 6.19% 3670418 2.85%
4 29328 5.13% 23281 5.10% 12924 4.28% 3031 4.51% 2726 8.41% 5425781 4.21%
5 38730 6.78% 34087 7.47% 24998 8.28% 5640 8.39% 2555 7.88% 6937165 5.38%
6 14890 2.61% 12641 2.77% 6591 2.18% 2434 3.62% 2304 7.10% 4510297 3.50%
7 11645 2.04% 9407 2.06% 5672 1.88% 2564 3.81% 2210 6.81% 2301773 1.78%
8 12988 2.27% 10779 2.36% 6323 2.09% 3029 4.50% 2044 6.30% 2845941 2.21%
9 22352 3.91% 10529 2.31% 11822 3.92% 2131 3.17% 1728 5.33% 3587140 2.78%
10 12176 2.13% 10117 2.22% 5049 1.67% 1761 2.62% 1959 6.04% 4946094 3.83%
11 15962 2.79% 13000 2.85% 8570 2.84% 1770 2.63% 1893 5.84% 3281265 2.54%
12 15009 2.63% 12446 2.73% 7863 2.60% 2058 3.06% 2195 6.77% 4419178 3.43%
13 20073 3.51% 18286 4.01% 8352 2.77% 3584 5.33% 2179 6.72% 5306780 4.11%
14 18004 3.15% 15223 3.34% 11891 3.94% 1786 2.66% 2072 6.39% 4050195 3.14%
15 16713 2.92% 9858 2.16% 8505 2.82% 1606 2.39% 1746 5.38% 3311939 2.57%
16 11059 1.94% 8896 1.95% 5474 1.81% 1803 2.68% 1816 5.60% 3211788 2.49%
17 10431 1.83% 8279 1.81% 4963 1.64% 1525 2.27% 1717 5.29% 3352422 2.60%
18 15805 2.77% 12440 2.73% 9328 3.09% 1582 2.35% 1919 5.92% 4268668 3.31%
19 17137 3.00% 14383 3.15% 10752 3.56% 1814 2.70% 2000 6.17% 4069785 3.15%
20 16289 2.85% 13985 3.06% 9872 3.27% 1449 2.15% 1785 5.50% 4506651 3.49%
21 18344 3.21% 15724 3.45% 10853 3.59% 3424 5.09% 2752 8.49% 4563517 3.54%
22 14945 2.62% 13355 2.93% 8542 2.83% 1622 2.41% 1975 6.09% 5056767 3.92%
23 22102 3.87% 13623 2.99% 12398 4.11% 1850 2.75% 2103 6.48% 4107903 3.18%
24 15092 2.64% 13016 2.85% 7171 2.37% 2248 3.34% 2432 7.50% 5275063 4.09%
25 15397 2.69% 13358 2.93% 8715 2.89% 1814 2.70% 2282 7.04% 4544293 3.52%
26 26229 4.59% 21073 4.62% 14799 4.90% 2140 3.18% 2008 6.19% 7443112 5.77%
27 15732 2.75% 13723 3.01% 8794 2.91% 2560 3.81% 2492 7.68% 3481114 2.70%
28 23499 4.11% 20493 4.49% 9884 3.27% 2365 3.52% 2449 7.55% 4849231 3.76%
29 36925 6.46% 27136 5.95% 22129 7.33% 2277 3.39% 2394 7.38% 4624494 3.58%
30 20724 3.63% 18223 3.99% 10607 3.51% 1589 2.36% 2082 6.42% 3990405 3.09%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 574 17241 3.02% 484 14529 3.18% 342 10264 3.40% 133311 3999322 3.10%
1 441 13239 2.32% 373 11190 2.45% 267 8011 2.65% 135159 4054769 3.14%
2 426 12798 2.24% 357 10726 2.35% 252 7586 2.51% 101220 3036601 2.35%
3 455 13676 2.39% 351 10534 2.31% 311 9348 3.10% 117417 3522521 2.73%
4 511 15344 2.69% 398 11952 2.62% 305 9150 3.03% 119512 3585361 2.78%
5 538 16141 2.82% 386 11600 2.54% 331 9952 3.30% 133426 4002784 3.10%
6 719 21599 3.78% 583 17492 3.83% 434 13032 4.32% 232973 6989193 5.42%
7 674 20246 3.54% 546 16381 3.59% 375 11265 3.73% 171566 5146966 3.99%
8 1051 31532 5.52% 850 25501 5.59% 525 15757 5.22% 253718 7611537 5.90%
9 1198 35969 6.29% 989 29682 6.50% 652 19580 6.48% 227235 6817045 5.28%
10 1012 30380 5.32% 816 24480 5.36% 521 15637 5.18% 207767 6232997 4.83%
11 1127 33828 5.92% 912 27380 6.00% 650 19526 6.47% 200816 6024470 4.67%
12 927 27828 4.87% 726 21797 4.78% 467 14013 4.64% 228546 6856371 5.31%
13 919 27571 4.83% 705 21162 4.64% 434 13040 4.32% 218235 6547050 5.07%
14 908 27264 4.77% 703 21111 4.63% 415 12450 4.12% 175225 5256740 4.07%
15 843 25312 4.43% 642 19265 4.22% 418 12542 4.15% 160062 4801859 3.72%
16 819 24590 4.30% 648 19444 4.26% 432 12965 4.29% 209562 6286848 4.87%
17 907 27210 4.76% 709 21285 4.66% 428 12840 4.25% 209930 6297899 4.88%
18 798 23954 4.19% 633 19016 4.17% 385 11560 3.83% 168268 5048037 3.91%
19 861 25835 4.52% 682 20488 4.49% 405 12151 4.02% 198987 5969616 4.63%
20 933 27996 4.90% 744 22341 4.90% 443 13299 4.40% 160900 4826990 3.74%
21 862 25862 4.53% 698 20945 4.59% 439 13198 4.37% 221651 6649518 5.15%
22 813 24417 4.27% 664 19937 4.37% 437 13133 4.35% 162966 4888974 3.79%
23 718 21558 3.77% 602 18060 3.96% 388 11652 3.86% 151779 4553369 3.53%

Top 30 of 34172 Total URLs
# Hits KBytes URL
1 53244 9.32% 6442638 4.99% /stats/usage_202411.html
2 27892 4.88% 281139 0.22% /stats/
3 15675 2.74% 4027 0.00% /webgalamb/subscriber.php
4 9359 1.64% 2056 0.00% /webgalamb/starter.php
5 7437 1.30% 70144 0.05% /
6 5148 0.90% 660407 0.51% /stats/usage_202402.html
7 2921 0.51% 372667 0.29% /stats/usage_202409.html
8 2119 0.37% 851707 0.66% /NEWPROBE/PARLANDO.html
9 1114 0.19% 144524 0.11% /stats/usage_202410.html
10 1010 0.18% 63408 0.05% /2009-6-02-03-Kokas-Klara-1.htm
11 989 0.17% 89845 0.07% /2013/2013-4/2013-4-08-Kardos.htm
12 717 0.13% 3023942 2.34% /2016/2016-4/Bacsi-Matrai.pdf
13 623 0.11% 20806 0.02% /2022/2022-2/Elhunyt-Zsigmond_Balassa.htm
14 593 0.10% 37051 0.03% /2018/2018-5/Johannes_Brahms.htm
15 517 0.09% 2720 0.00% /NEWPROBE/Beethoven-ico.ico
16 503 0.09% 7252 0.01% /NEWPROBE/NKA_20_eves.png
17 499 0.09% 15631 0.01% /2011/2011-4/04-Orgona.htm
18 482 0.08% 2545 0.00% /Beethoven-ico.ico
19 478 0.08% 42846 0.03% /Szolmizacio617.htm
20 472 0.08% 46444 0.04% /2015/2015-5/Vezenyles.htm
21 453 0.08% 25240 0.02% /2018/2018-8/Koves_Peter-CSAJKOVSZKIJ.htm
22 430 0.08% 58337 0.05% /2013/2013-2/EloadasKissne.pdf
23 421 0.07% 107401 0.08% /2014/2014-3/2014-3-19-TamasineDsupinBorbala.htm
24 368 0.06% 45835 0.04% /stats/usage_202109.html
25 356 0.06% 25598 0.02% /2017/2017-1/Szeri-Istvanne-Ovoda.htm
26 337 0.06% 510568 0.40% /2016/2016-1/2016-kerek.pdf
27 336 0.06% 2627460 2.04% /2024/2024-4/Szerzoi-es-tematikus.htm
28 312 0.05% 254919 0.20% /2021/2021-4/Erdei_Krisztina.pdf
29 291 0.05% 13762 0.01% /2024/2024-3/Orban_Gyorgy-Zongoraverseny.htm
30 283 0.05% 36163 0.03% /stats/usage_202309.html

Top 10 of 34172 Total URLs By KBytes
# Hits KBytes URL
1 44 0.01% 7454118 5.78% /Zagoni-EGU2024-Trenberths-Greenhouse-Geometry_Full-v03-480.mp4
2 53244 9.32% 6442638 4.99% /stats/usage_202411.html
3 717 0.13% 3023942 2.34% /2016/2016-4/Bacsi-Matrai.pdf
4 336 0.06% 2627460 2.04% /2024/2024-4/Szerzoi-es-tematikus.htm
5 48 0.01% 1502938 1.17% /2022/2022-1/Seeman_Laszlo_disszertacio.pdf
6 282 0.05% 1121663 0.87% /2020/2020-3/Sutto_Ildiko.pdf
7 281 0.05% 926777 0.72% /2021/2021-2/Kadar_Gyorgy2.pdf
8 113 0.02% 880183 0.68% /2017/2017-5/2017-es_szuletesnaposok.pdf
9 2119 0.37% 851707 0.66% /NEWPROBE/PARLANDO.html
10 128 0.02% 831494 0.64% /2017/2017-6/2017-kerek.pdf

Top 10 of 6543 Total Entry Pages
# Hits Visits URL
1 7437 1.30% 3781 5.73% /
2 15675 2.74% 3426 5.19% /webgalamb/subscriber.php
3 27892 4.88% 1786 2.71% /stats/
4 53244 9.32% 1379 2.09% /stats/usage_202411.html
5 2119 0.37% 1272 1.93% /NEWPROBE/PARLANDO.html
6 989 0.17% 491 0.74% /2013/2013-4/2013-4-08-Kardos.htm
7 5148 0.90% 480 0.73% /stats/usage_202402.html
8 1010 0.18% 417 0.63% /2009-6-02-03-Kokas-Klara-1.htm
9 623 0.11% 296 0.45% /2022/2022-2/Elhunyt-Zsigmond_Balassa.htm
10 9359 1.64% 251 0.38% /webgalamb/starter.php

Top 10 of 6546 Total Exit Pages
# Hits Visits URL
1 7437 1.30% 3448 5.23% /
2 15675 2.74% 3359 5.10% /webgalamb/subscriber.php
3 27892 4.88% 1782 2.70% /stats/
4 53244 9.32% 1570 2.38% /stats/usage_202411.html
5 2119 0.37% 1319 2.00% /NEWPROBE/PARLANDO.html
6 989 0.17% 495 0.75% /2013/2013-4/2013-4-08-Kardos.htm
7 5148 0.90% 406 0.62% /stats/usage_202402.html
8 1010 0.18% 386 0.59% /2009-6-02-03-Kokas-Klara-1.htm
9 623 0.11% 310 0.47% /2022/2022-2/Elhunyt-Zsigmond_Balassa.htm
10 472 0.08% 255 0.39% /2015/2015-5/Vezenyles.htm

Top 30 of 32431 Total Sites
# Hits Files KBytes Visits Hostname
1 21790 3.81% 21790 4.78% 2629494 2.04% 6 0.01% 95.216.17.210
2 16918 2.96% 16918 3.71% 2089197 1.62% 6 0.01% ns3039173.ip-91-121-84.eu
3 11470 2.01% 11382 2.49% 1076975 0.83% 2 0.00% crawl1-117.oi.tb.007ac9.net
4 10157 1.78% 10152 2.22% 1012055 0.78% 1 0.00% rondo-crawler7.blex.seopowersuite.com
5 9346 1.64% 9346 2.05% 2056 0.00% 245 0.36% deni10.deninet.hu
6 8373 1.47% 3012 0.66% 99773 0.08% 1 0.00% 64.124.8.232
7 7343 1.29% 6980 1.53% 619148 0.48% 16 0.02% pot26.webmeup.com
8 6853 1.20% 6853 1.50% 69136 0.05% 5 0.01% 178.170.253.26
9 6003 1.05% 5349 1.17% 2695137 2.09% 274 0.41% 216.244.66.226
10 5751 1.01% 5751 1.26% 740850 0.57% 75 0.11% 62.140.225.130
11 5081 0.89% 5081 1.11% 588549 0.46% 5 0.01% 65.108.6.132
12 4669 0.82% 4669 1.02% 1703255 1.32% 211 0.31% 193-186-4-79.v4.fetch.tunnel.googlezip.net
13 4654 0.81% 3455 0.76% 3941721 3.06% 146 0.22% crawl-66-249-66-161.googlebot.com
14 4649 0.81% 4649 1.02% 1873166 1.45% 233 0.35% 72-14-201-79.v4.fetch.tunnel.googlezip.net
15 4584 0.80% 4584 1.00% 550248 0.43% 53 0.08% google-proxy-74-125-208-142.google.com
16 4583 0.80% 4343 0.95% 204527 0.16% 2 0.00% google-proxy-74-125-208-69.google.com
17 4496 0.79% 4496 0.99% 561010 0.43% 16 0.02% google-proxy-74-125-208-141.google.com
18 4451 0.78% 4438 0.97% 2920235 2.26% 44 0.07% 154.161.45.60
19 4379 0.77% 4379 0.96% 528430 0.41% 46 0.07% google-proxy-74-125-208-128.google.com
20 3977 0.70% 165 0.04% 21077 0.02% 13 0.02% c101.babbar.eu
21 3947 0.69% 3947 0.87% 1002 0.00% 268 0.40% google-proxy-74-125-208-132.google.com
22 3818 0.67% 3816 0.84% 1066 0.00% 274 0.41% google-proxy-74-125-208-133.google.com
23 3807 0.67% 3807 0.83% 967 0.00% 275 0.41% google-proxy-74-125-208-131.google.com
24 3769 0.66% 155 0.03% 11376 0.01% 16 0.02% c096.babbar.eu
25 3757 0.66% 2548 0.56% 2695642 2.09% 142 0.21% crawl-66-249-66-160.googlebot.com
26 3695 0.65% 155 0.03% 110576 0.09% 16 0.02% c098.babbar.eu
27 3529 0.62% 2179 0.48% 2414644 1.87% 114 0.17% crawl-66-249-77-32.googlebot.com
28 3528 0.62% 154 0.03% 27723 0.02% 12 0.02% crawl-prodd4-10.babbar.eu
29 3475 0.61% 1050 0.23% 45958 0.04% 1 0.00% 74.80.208.61
30 3334 0.58% 132 0.03% 60368 0.05% 12 0.02% c095.babbar.eu

Top 10 of 32431 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4654 0.81% 3455 0.76% 3941721 3.06% 146 0.22% crawl-66-249-66-161.googlebot.com
2 36 0.01% 26 0.01% 3530776 2.74% 1 0.00% 1f2ef3ab.nat.pool.telekom.hu
3 4451 0.78% 4438 0.97% 2920235 2.26% 44 0.07% 154.161.45.60
4 3291 0.58% 2460 0.54% 2726754 2.11% 144 0.21% crawl-66-249-66-162.googlebot.com
5 3757 0.66% 2548 0.56% 2695642 2.09% 142 0.21% crawl-66-249-66-160.googlebot.com
6 6003 1.05% 5349 1.17% 2695137 2.09% 274 0.41% 216.244.66.226
7 21790 3.81% 21790 4.78% 2629494 2.04% 6 0.01% 95.216.17.210
8 3529 0.62% 2179 0.48% 2414644 1.87% 114 0.17% crawl-66-249-77-32.googlebot.com
9 434 0.08% 302 0.07% 2208560 1.71% 26 0.04% 1f2ef39d.nat.pool.telekom.hu
10 16918 2.96% 16918 3.71% 2089197 1.62% 6 0.01% ns3039173.ip-91-121-84.eu

Top 30 of 6787 Total Referrers
# Hits Referrer
1 33829 5.92% https://www.google.com/
2 13726 2.40% https://buauto1.ru/
3 8918 1.56% https://sabort.ru
4 8064 1.41% https://jolion-ufa1.ru/
5 5405 0.95% https://www.backstage.com/u/bromazepam-kaufen-bromazepam-rezeptfrei-apotheke
6 4486 0.79% https://kitehurghada.ru/
7 4411 0.77% https://t.me/detivetrachat
8 4048 0.71% https://dzdom.ru
9 3202 0.56% https://trendhub.tv/
10 2970 0.52% https://familyicon.ru
11 2844 0.50% https://sex-oglasi.com.hr
12 2595 0.45% https://newtravelguide.ru
13 2186 0.38% https://www.google.hu/
14 2100 0.37% https://detivetra.ru/
15 1656 0.29% https://croescort.net
16 1402 0.25% https://zakazkupe.ru/
17 1292 0.23% https://escort-cz.cz
18 1145 0.20% https://xn--80aaahkppvw.xn--p1ai
19 1107 0.19% http://forestgoblin.ru/
20 811 0.14% https://www.bing.com/
21 677 0.12% https://dzen.ru/marketplacesrf
22 669 0.12% http://xn--80aymc.xn--80aewigdd.xn--p1ai
23 636 0.11% https://www.backstage.com/u/valium-kaufen-valium-kaufen-rezeptfrei
24 593 0.10% https://prodvizhenievomske.ru/
25 518 0.09% http://mycosmetologyomsk.ru
26 505 0.09% https://hydrocompanion.ru/
27 501 0.09% https://flavors-msk.ru/
28 498 0.09% https://go-tango.ru/
29 491 0.09% https://rentcaravan.ru/
30 484 0.08% https://gran-turistic.ru/

Top 20 of 149 Total Search Strings
# Hits Search String
1 50 14.25% https://s1megabat.ru/p=88
2 31 8.83% https://s1megabat.ru/p=110
3 30 8.55% https://s1megabat.ru/p=113
4 18 5.13% https://www.parlando.hu/2009-6-02-03-kokas-klara-1.htm
5 10 2.85% https://s1megabat.ru/p=56
6 10 2.85% https://s1megabat.ru/p=84
7 10 2.85% https://www.parlando.hu/2013/2013-4/2013-4-08-kardos.htm
8 7 1.99% https://www.parlando.hu/2022/2022-2/elhunyt-zsigmond_balassa.htm
9 6 1.71% http://www.parlando.hu/2011/2011-6/11-bokor.htm
10 6 1.71% https://www.parlando.hu/2017/2017-1/szeri-istvanne-ovoda.htm
11 5 1.42% https://www.parlando.hu/2024/2024-3/orban_gyorgy-zongoraverseny.htm
12 4 1.14% https://www.parlando.hu/
13 4 1.14% https://www.parlando.hu/2018/2018-8/koves_peter-csajkovszkij.htm
14 4 1.14% https://www.parlando.hu/fischerannie.html
15 4 1.14% https://www.parlando.hu/szolmizacio617.htm
16 3 0.85% https://s1megabat.ru/cat=13
17 3 0.85% https://www.parlando.hu/2015/2015-3/zenei-neveles-ovoda.htm
18 3 0.85% https://www.parlando.hu/2018/2018-5/johannes_brahms.htm
19 3 0.85% https://www.parlando.hu/2021/2021-2/bokor_gabriella-banda_pal.htm
20 2 0.57% http://www.parlando.hu/2012/2012-1/2012-1-10.htm

Top 15 of 6136 Total User Agents
# Hits User Agent
1 40440 7.08% Mozilla/5.0 (Windows NT 5.1; rv:11.0) Gecko Firefox/11.0 (via ggpht.com GoogleImageProxy)
2 35387 6.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
3 30338 5.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 28318 4.96% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
5 21430 3.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 20831 3.65% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
7 13979 2.45% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
8 13834 2.42% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
9 12911 2.26% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 12800 2.24% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
11 10974 1.92% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
12 10522 1.84% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
13 9679 1.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
14 8893 1.56% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 8558 1.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for November 2024

Top 30 of 72 Total Countries
# Hits Files KBytes Country
1 200195 35.04% 167788 36.77% 38144523 29.57% Unresolved/Unknown
2 149004 26.08% 130413 28.58% 39560516 30.67% Commercial (com)
3 108188 18.93% 90701 19.88% 30403740 23.57% Hungary
4 54671 9.57% 20475 4.49% 4229372 3.28% European Union
5 42995 7.52% 40964 8.98% 11052039 8.57% Network (net)
6 7918 1.39% 7430 1.63% 2501247 1.94% Germany
7 2162 0.38% 1870 0.41% 1976988 1.53% Russian Federation
8 1612 0.28% 1434 0.31% 350265 0.27% Slovakia
9 1198 0.21% 1092 0.24% 108205 0.08% Austria
10 501 0.09% 463 0.10% 60905 0.05% Non-Profit (org)
11 459 0.08% 433 0.09% 35754 0.03% Netherlands
12 276 0.05% 264 0.06% 23871 0.02% Canada
13 235 0.04% 190 0.04% 42381 0.03% Finland
14 205 0.04% 105 0.02% 30916 0.02% Switzerland
15 191 0.03% 164 0.04% 54175 0.04% Serbia
16 172 0.03% 121 0.03% 28839 0.02% France
17 127 0.02% 104 0.02% 40816 0.03% Italy
18 119 0.02% 114 0.02% 22077 0.02% Brazil
19 108 0.02% 97 0.02% 17736 0.01% Sweden
20 104 0.02% 95 0.02% 25930 0.02% Poland
21 98 0.02% 59 0.01% 9942 0.01% Czech Republic
22 93 0.02% 76 0.02% 88219 0.07% Norway
23 92 0.02% 69 0.02% 34759 0.03% Japan
24 85 0.01% 76 0.02% 12204 0.01% Spain
25 75 0.01% 72 0.02% 1758 0.00% Denmark
26 60 0.01% 57 0.01% 2689 0.00% US Government (gov)
27 53 0.01% 47 0.01% 34881 0.03% Croatia
28 49 0.01% 43 0.01% 5734 0.00% Belgium
29 47 0.01% 36 0.01% 1020 0.00% Luxembourg
30 28 0.00% 22 0.00% 10046 0.01% Educational (edu)


Generated by Webalizer Version 2.23