Usage Statistics for www.parlando.hu

Summary Period: February 2024
Generated 02-Mar-2024 01:36 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 694593
Total Files 604237
Total Pages 449395
Total Visits 64757
Total KBytes 150932613
Total Unique Sites 31784
Total Unique URLs 29158
Total Unique Referrers 6689
Total Unique User Agents 4799
. Avg Max
Hits per Hour 997 6311
Hits per Day 23951 37885
Files per Day 20835 35578
Pages per Day 15496 30562
Sites per Day 1096 3103
Visits per Day 2233 2949
KBytes per Day 5204573 12680615
Hits by Response Code
Undefined response code 0.00% 4
Code 200 - OK 86.99% 604237
Code 206 - Partial Content 0.81% 5606
Code 301 - Moved Permanently 1.45% 10062
Code 302 - Found 0.01% 66
Code 304 - Not Modified 3.96% 27498
Code 400 - Bad Request 0.01% 82
Code 403 - Forbidden 0.03% 194
Code 404 - Not Found 6.74% 46791
Code 405 - Method Not Allowed 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.01% 41

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 24458 3.52% 20700 3.43% 14535 3.23% 2806 4.33% 2714 8.54% 4898695 3.25%
2 23088 3.32% 19206 3.18% 16346 3.64% 2949 4.55% 2546 8.01% 3882721 2.57%
3 22624 3.26% 19275 3.19% 15826 3.52% 2462 3.80% 2176 6.85% 3774447 2.50%
4 28417 4.09% 25491 4.22% 21650 4.82% 2579 3.98% 2309 7.26% 4025581 2.67%
5 37885 5.45% 35578 5.89% 30562 6.80% 2221 3.43% 2232 7.02% 4414607 2.92%
6 31820 4.58% 28620 4.74% 23324 5.19% 2192 3.38% 2165 6.81% 4371579 2.90%
7 31107 4.48% 27358 4.53% 23027 5.12% 2585 3.99% 2140 6.73% 5547927 3.68%
8 20571 2.96% 18192 3.01% 14939 3.32% 2708 4.18% 1956 6.15% 3558512 2.36%
9 21823 3.14% 18632 3.08% 14210 3.16% 2288 3.53% 2019 6.35% 3220293 2.13%
10 17585 2.53% 15654 2.59% 12145 2.70% 2072 3.20% 1784 5.61% 3640978 2.41%
11 23182 3.34% 19668 3.26% 12486 2.78% 2773 4.28% 2142 6.74% 7684039 5.09%
12 27944 4.02% 23859 3.95% 15417 3.43% 2182 3.37% 2752 8.66% 10008490 6.63%
13 33213 4.78% 24946 4.13% 16478 3.67% 2555 3.95% 3103 9.76% 12680615 8.40%
14 23855 3.43% 20951 3.47% 14562 3.24% 2339 3.61% 2084 6.56% 5743427 3.81%
15 19451 2.80% 16774 2.78% 12504 2.78% 1963 3.03% 1982 6.24% 4364498 2.89%
16 17059 2.46% 15139 2.51% 11367 2.53% 2057 3.18% 1750 5.51% 3188557 2.11%
17 16966 2.44% 14511 2.40% 9646 2.15% 1906 2.94% 1799 5.66% 3371412 2.23%
18 19719 2.84% 17703 2.93% 11892 2.65% 2195 3.39% 1964 6.18% 3609766 2.39%
19 26186 3.77% 21302 3.53% 14305 3.18% 2273 3.51% 2462 7.75% 8418759 5.58%
20 28505 4.10% 23699 3.92% 17087 3.80% 1962 3.03% 2891 9.10% 11047140 7.32%
21 24695 3.56% 22584 3.74% 14397 3.20% 1792 2.77% 1978 6.22% 6749179 4.47%
22 20921 3.01% 18739 3.10% 13734 3.06% 2055 3.17% 1960 6.17% 3702142 2.45%
23 21830 3.14% 18577 3.07% 13925 3.10% 2026 3.13% 1922 6.05% 3840785 2.54%
24 20103 2.89% 18273 3.02% 13038 2.90% 1953 3.02% 1701 5.35% 4324588 2.87%
25 29344 4.22% 26787 4.43% 19525 4.34% 2061 3.18% 1953 6.14% 5164095 3.42%
26 19894 2.86% 16542 2.74% 13209 2.94% 1839 2.84% 1961 6.17% 3554038 2.35%
27 18421 2.65% 16239 2.69% 11762 2.62% 2203 3.40% 1983 6.24% 3988633 2.64%
28 20777 2.99% 18344 3.04% 13186 2.93% 2121 3.28% 2278 7.17% 4796738 3.18%
29 23150 3.33% 20894 3.46% 14311 3.18% 2194 3.39% 1994 6.27% 3360373 2.23%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 760 22060 3.18% 679 19695 3.26% 519 15071 3.35% 246023 7134678 4.73%
1 714 20710 2.98% 652 18923 3.13% 502 14567 3.24% 212893 6173907 4.09%
2 720 20896 3.01% 646 18740 3.10% 518 15044 3.35% 190087 5512533 3.65%
3 852 24727 3.56% 766 22241 3.68% 688 19962 4.44% 179997 5219903 3.46%
4 773 22424 3.23% 670 19434 3.22% 613 17781 3.96% 174870 5071224 3.36%
5 758 21986 3.17% 652 18930 3.13% 551 15993 3.56% 171042 4960207 3.29%
6 872 25308 3.64% 720 20880 3.46% 657 19060 4.24% 159665 4630283 3.07%
7 988 28679 4.13% 799 23182 3.84% 684 19853 4.42% 149429 4333436 2.87%
8 876 25412 3.66% 738 21403 3.54% 564 16363 3.64% 170909 4956369 3.28%
9 1101 31955 4.60% 941 27299 4.52% 685 19879 4.42% 189460 5494335 3.64%
10 1272 36893 5.31% 1108 32156 5.32% 817 23694 5.27% 209972 6089186 4.03%
11 1167 33844 4.87% 1014 29427 4.87% 693 20110 4.47% 190447 5522968 3.66%
12 1141 33097 4.76% 998 28966 4.79% 779 22617 5.03% 217334 6302681 4.18%
13 1251 36289 5.22% 1106 32093 5.31% 813 23604 5.25% 247512 7177854 4.76%
14 966 28015 4.03% 825 23940 3.96% 544 15799 3.52% 200721 5820907 3.86%
15 1154 33494 4.82% 1007 29220 4.84% 715 20751 4.62% 207504 6017605 3.99%
16 993 28816 4.15% 872 25315 4.19% 585 16970 3.78% 225414 6536996 4.33%
17 1200 34819 5.01% 1075 31185 5.16% 715 20756 4.62% 327688 9502946 6.30%
18 1188 34462 4.96% 1070 31041 5.14% 744 21595 4.81% 253359 7347402 4.87%
19 1006 29176 4.20% 873 25322 4.19% 625 18152 4.04% 231259 6706501 4.44%
20 1027 29797 4.29% 890 25834 4.28% 563 16329 3.63% 238527 6917295 4.58%
21 1045 30326 4.37% 880 25544 4.23% 611 17734 3.95% 224746 6517647 4.32%
22 1174 34073 4.91% 1056 30630 5.07% 750 21760 4.84% 296536 8599544 5.70%
23 942 27335 3.94% 787 22837 3.78% 550 15951 3.55% 289180 8386206 5.56%

Top 30 of 29158 Total URLs
# Hits KBytes URL
1 103684 14.93% 776 0.00% /stats/usage_202304.html
2 51361 7.39% 517886 0.34% /stats/
3 37694 5.43% 4896488 3.24% /stats/usage_202401.html
4 33895 4.88% 584826 0.39% /
5 29327 4.22% 3482463 2.31% /stats/usage_202402.html
6 26352 3.79% 3403293 2.25% /stats/usage_202309.html
7 8462 1.22% 1798 0.00% /webgalamb/starter.php
8 5571 0.80% 1505 0.00% /webgalamb/subscriber.php
9 4396 0.63% 569653 0.38% /stats/usage_202308.html
10 1601 0.23% 140289 0.09% /NEWPROBE/PARLANDO.html
11 977 0.14% 1326051 0.88% /2017/2017-5/2017-es_szuletesnaposok.pdf
12 846 0.12% 77315 0.05% /2013/2013-4/2013-4-08-Kardos.htm
13 774 0.11% 10575 0.01% /NEWPROBE/NKA_20_eves.png
14 652 0.09% 9095 0.01% /2014/2014-1/2014-1-19-JuniorPrima.htm
15 538 0.08% 47790 0.03% /Szolmizacio617.htm
16 469 0.07% 11614 0.01% /2017/2017-2/Elhunyt-Pozsgai_Zoltan.htm
17 467 0.07% 3185426 2.11% /2016/2016-4/Bacsi-Matrai.pdf
18 447 0.06% 2354 0.00% /Beethoven-ico.ico
19 370 0.05% 1920 0.00% /NEWPROBE/Beethoven-ico.ico
20 350 0.05% 11032 0.01% /2011/2011-4/04-Orgona.htm
21 323 0.05% 31745 0.02% /2015/2015-5/Vezenyles.htm
22 302 0.04% 241891 0.16% /2020/2020-5/Tokaji_Andras-blues.pdf
23 293 0.04% 13544 0.01% /FischerAnnie.html
24 275 0.04% 19697 0.01% /2021/2021-1/Kemeny_Anna-Simandy.htm
25 259 0.04% 36864 0.02% /2024/2024-1/Elhunyt-Dohos_Laszlo.htm
26 254 0.04% 12278 0.01% /2017/2017-6/Bodnar_Gabor.htm
27 247 0.04% 776022 0.51% /2022/2022-4/Vujicsics_2020.pdf
28 229 0.03% 14275 0.01% /2018/2018-5/Johannes_Brahms.htm
29 223 0.03% 54395 0.04% /Archi-Ido.htm
30 205 0.03% 574495 0.38% /2015/2015-2/VALOGATAS-A-MAGYAR-ZENEMUVESZEK.pdf

Top 10 of 29158 Total URLs By KBytes
# Hits KBytes URL
1 37694 5.43% 4896488 3.24% /stats/usage_202401.html
2 29327 4.22% 3482463 2.31% /stats/usage_202402.html
3 26352 3.79% 3403293 2.25% /stats/usage_202309.html
4 467 0.07% 3185426 2.11% /2016/2016-4/Bacsi-Matrai.pdf
5 77 0.01% 2654112 1.76% /2023/2023-4/Szendi_Agnes-Lencses_Lajos.pdf
6 45 0.01% 1730397 1.15% /2022/2022-1/Seeman_Laszlo_disszertacio.pdf
7 95 0.01% 1679391 1.11% /2023/2023-4/Miko_Szilvia.pdf
8 53 0.01% 1518611 1.01% /2022/2022-2/modszertan.pdf
9 45 0.01% 1489127 0.99% /2019/2019-6/Szelesviz2.pdf
10 141 0.02% 1413868 0.94% /2023/2023-2/Herpay_Agnes.pdf

Top 10 of 6215 Total Entry Pages
# Hits Visits URL
1 33895 4.88% 4256 7.18% /
2 5571 0.80% 1916 3.23% /webgalamb/subscriber.php
3 37694 5.43% 1324 2.23% /stats/usage_202401.html
4 1601 0.23% 881 1.49% /NEWPROBE/PARLANDO.html
5 846 0.12% 599 1.01% /2013/2013-4/2013-4-08-Kardos.htm
6 51361 7.39% 509 0.86% /stats/
7 652 0.09% 387 0.65% /2014/2014-1/2014-1-19-JuniorPrima.htm
8 103684 14.93% 357 0.60% /stats/usage_202304.html
9 469 0.07% 322 0.54% /2017/2017-2/Elhunyt-Pozsgai_Zoltan.htm
10 538 0.08% 299 0.50% /Szolmizacio617.htm

Top 10 of 6220 Total Exit Pages
# Hits Visits URL
1 33895 4.88% 3771 6.38% /
2 5571 0.80% 1930 3.26% /webgalamb/subscriber.php
3 37694 5.43% 1216 2.06% /stats/usage_202401.html
4 1601 0.23% 1145 1.94% /NEWPROBE/PARLANDO.html
5 846 0.12% 602 1.02% /2013/2013-4/2013-4-08-Kardos.htm
6 51361 7.39% 505 0.85% /stats/
7 652 0.09% 385 0.65% /2014/2014-1/2014-1-19-JuniorPrima.htm
8 103684 14.93% 357 0.60% /stats/usage_202304.html
9 469 0.07% 320 0.54% /2017/2017-2/Elhunyt-Pozsgai_Zoltan.htm
10 29327 4.22% 309 0.52% /stats/usage_202402.html

Top 30 of 31784 Total Sites
# Hits Files KBytes Visits Hostname
1 103676 14.93% 103676 17.16% 0 0.00% 353 0.55% static.183.13.243.136.clients.your-server.de
2 26346 3.79% 26346 4.36% 3402648 2.25% 2 0.00% v2137514.hosted-by-vdsina.ru
3 19993 2.88% 19993 3.31% 201585 0.13% 5 0.01% 188.163.4.182
4 16892 2.43% 16892 2.80% 2010643 1.33% 7 0.01% 185.172.128.116
5 14999 2.16% 14999 2.48% 151274 0.10% 5 0.01% 188.163.5.150
6 13397 1.93% 13397 2.22% 1740268 1.15% 1 0.00% 5.42.65.19
7 12193 1.76% 12193 2.02% 1450902 0.96% 8 0.01% 5.42.65.70
8 10970 1.58% 10883 1.80% 974458 0.65% 2 0.00% crawl1-235.oi.tb.007ac9.net
9 8404 1.21% 8404 1.39% 1798 0.00% 187 0.29% deni10.deninet.hu
10 8393 1.21% 5108 0.85% 3768945 2.50% 365 0.56% crawl-66-249-66-161.googlebot.com
11 8114 1.17% 8114 1.34% 801675 0.53% 11 0.02% 46.22.51.77
12 8111 1.17% 7219 1.19% 4156064 2.75% 277 0.43% 216.244.66.226
13 7624 1.10% 3999 0.66% 3041997 2.02% 377 0.58% crawl-66-249-66-160.googlebot.com
14 6509 0.94% 6448 1.07% 796025 0.53% 1 0.00% static.14.68.76.144.clients.your-server.de
15 5934 0.85% 5880 0.97% 535879 0.36% 5 0.01% ninja-crawler96.webmeup.com
16 5436 0.78% 3424 0.57% 2485376 1.65% 382 0.59% crawl-66-249-66-162.googlebot.com
17 4059 0.58% 4059 0.67% 251450 0.17% 97 0.15% 147.45.122.242
18 4058 0.58% 4058 0.67% 251432 0.17% 107 0.17% 147.45.120.106
19 4033 0.58% 4033 0.67% 251328 0.17% 105 0.16% 147.45.123.121
20 4030 0.58% 4030 0.67% 254306 0.17% 99 0.15% 147.45.123.34
21 3798 0.55% 3798 0.63% 208788 0.14% 146 0.23% 5.8.15.148
22 3753 0.54% 3753 0.62% 204177 0.14% 119 0.18% 5.8.13.194
23 3672 0.53% 3672 0.61% 204994 0.14% 128 0.20% 5.8.14.190
24 3619 0.52% 3619 0.60% 203273 0.13% 138 0.21% 5.8.15.82
25 3578 0.52% 3578 0.59% 200417 0.13% 150 0.23% 5.8.15.53
26 3541 0.51% 3541 0.59% 200325 0.13% 138 0.21% 5.8.14.38
27 3165 0.46% 3165 0.52% 410415 0.27% 3 0.00% 90.189.4.233
28 2510 0.36% 2494 0.41% 438790 0.29% 1 0.00% vr-43.links.ls.007ac9.net
29 2456 0.35% 2456 0.41% 43325 0.03% 43 0.07% 188.119.126.30
30 2384 0.34% 871 0.14% 16640 0.01% 3 0.00% 64.124.8.86

Top 10 of 31784 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8111 1.17% 7219 1.19% 4156064 2.75% 277 0.43% 216.244.66.226
2 8393 1.21% 5108 0.85% 3768945 2.50% 365 0.56% crawl-66-249-66-161.googlebot.com
3 26346 3.79% 26346 4.36% 3402648 2.25% 2 0.00% v2137514.hosted-by-vdsina.ru
4 7624 1.10% 3999 0.66% 3041997 2.02% 377 0.58% crawl-66-249-66-160.googlebot.com
5 5436 0.78% 3424 0.57% 2485376 1.65% 382 0.59% crawl-66-249-66-162.googlebot.com
6 16892 2.43% 16892 2.80% 2010643 1.33% 7 0.01% 185.172.128.116
7 13397 1.93% 13397 2.22% 1740268 1.15% 1 0.00% 5.42.65.19
8 12193 1.76% 12193 2.02% 1450902 0.96% 8 0.01% 5.42.65.70
9 2174 0.31% 2144 0.35% 1045843 0.69% 2 0.00% 77-234-67-37.pool.digikabel.hu
10 10970 1.58% 10883 1.80% 974458 0.65% 2 0.00% crawl1-235.oi.tb.007ac9.net

Top 30 of 6689 Total Referrers
# Hits Referrer
1 34990 5.04% http://18datex.com/
2 26150 3.76% https://www.google.com/
3 15280 2.20% https://vestnik-podmoskovya.ru/
4 14593 2.10% https://top-chat24.ru/
5 14178 2.04% https://vavilon-service.ru/
6 13397 1.93% https://mbkamaz.ru/
7 10662 1.53% https://fitness-crimea.ru/
8 10230 1.47% https://www.mobilecards.com.ua/
9 9765 1.41% https://apkzavr.com/
10 8981 1.29% https://prezentacii.info/
11 8325 1.20% https://apkstorage.net/
12 7439 1.07% https://blackdroid.mobi/
13 7318 1.05% https://coloriage-carnaval.com/
14 7032 1.01% https://ausmalbilderdisney.com/
15 6836 0.98% https://prodroiders.net/
16 6795 0.98% https://driverss.net/
17 6793 0.98% https://pdatop.net/
18 6780 0.98% https://vzlomannye-igry-dlya-android.net/
19 6720 0.97% https://vzlomannye-igry-na-android.net/
20 5657 0.81% https://t.me/+TsjvMGXSfoozZWUy
21 5363 0.77% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
22 5308 0.76% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
23 5238 0.75% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
24 5228 0.75% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
25 5209 0.75% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
26 5032 0.72% https://sex-oglasi.com.hr
27 4675 0.67% https://t.me/lizaalert_help
28 4640 0.67% https://xxx-price.net
29 4412 0.64% https://xn--80adb2aqcedv1i.xn--p1ai/
30 3166 0.46% https://artace.ru/

Top 20 of 124 Total Search Strings
# Hits Search String
1 14 8.09% https://www.parlando.hu/2013/2013-4/2013-4-08-kardos.htm
2 10 5.78% https://www.parlando.hu/2017/2017-2/elhunyt-pozsgai_zoltan.htm
3 7 4.05% https://www.parlando.hu/fischerannie.html
4 4 2.31% https://www.parlando.hu/2011/2011-4/04-orgona.htm
5 3 1.73% https://www.parlando.hu/2020/2020-2/2020-evfordulok.htm
6 3 1.73% https://www.parlando.hu/2023/2023-1/ferencsik_janos.htm
7 3 1.73% https://www.parlando.hu/szolmizacio617.htm
8 3 1.73% www.parlando.hu
9 2 1.16% http://www.parlando.hu/2012/2012-2/2012-2-48_poganyimola.htm
10 2 1.16% http://www.parlando.hu/2012/2012-3/abrahammariann.htm
11 2 1.16% http://www.parlando.hu/eckhardt.htm
12 2 1.16% https://www.parlando.hu/
13 2 1.16% https://www.parlando.hu/2011/2011-3/kezdok-netre.htm
14 2 1.16% https://www.parlando.hu/2014/2014-3/2014-3-17-varadi-zenei.htm
15 2 1.16% https://www.parlando.hu/2014/2014-3/2014-3-19-tamasinedsupinborbala.htm
16 2 1.16% https://www.parlando.hu/2018/2018-8/koves_peter-csajkovszkij.htm
17 2 1.16% https://www.parlando.hu/frank-kesz%20-%201.htm
18 2 1.16% https://www.parlando.hu/gordonka607.htm
19 1 0.58% http://www.parlando.hu/1962/1962-04-01_jazz.htm
20 1 0.58% http://www.parlando.hu/1962/1962-12/1962-12-02-kodaly.htm

Top 15 of 4799 Total User Agents
# Hits User Agent
1 105339 15.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 34517 4.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 30008 4.32% ClaudeBot
4 26627 3.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
5 19992 2.88% Mozilla/5.0+(compatible;18DATEX.COM/2.1; http://18datex.com)
6 17304 2.49% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
7 14951 2.15% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
8 14233 2.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 13495 1.94% Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com)
10 12017 1.73% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
11 10729 1.54% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 10018 1.44% Googlebot-Image/1.0
13 9997 1.44% Mozilla/5.0+(compatible;+18DATEX.COM/2.1;++http://18datex.com)
14 9949 1.43% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
15 9529 1.37% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)

Usage by Country for February 2024

Top 30 of 57 Total Countries
# Hits Files KBytes Country
1 234081 33.70% 201169 33.29% 25356398 16.80% Unresolved/Unknown
2 149341 21.50% 126431 20.92% 85051631 56.35% Commercial (com)
3 114701 16.51% 114178 18.90% 2744521 1.82% Germany
4 108046 15.56% 92072 15.24% 23029121 15.26% Hungary
5 40623 5.85% 38809 6.42% 8127587 5.38% Network (net)
6 27463 3.95% 27425 4.54% 3429066 2.27% Russian Federation
7 13056 1.88% 3878 0.64% 1819039 1.21% European Union
8 1989 0.29% 1766 0.29% 454708 0.30% Slovakia
9 1307 0.19% 623 0.10% 110049 0.07% Switzerland
10 793 0.11% 724 0.12% 96680 0.06% Austria
11 554 0.08% 472 0.08% 21838 0.01% Non-Profit (org)
12 478 0.07% 446 0.07% 15275 0.01% Czech Republic
13 264 0.04% 241 0.04% 13903 0.01% Japan
14 226 0.03% 203 0.03% 121761 0.08% Serbia
15 185 0.03% 174 0.03% 81150 0.05% Finland
16 175 0.03% 159 0.03% 51066 0.03% France
17 169 0.02% 151 0.02% 36253 0.02% Canada
18 137 0.02% 114 0.02% 64472 0.04% Belgium
19 132 0.02% 117 0.02% 31817 0.02% Netherlands
20 119 0.02% 110 0.02% 14680 0.01% Australia
21 117 0.02% 103 0.02% 9665 0.01% Norway
22 113 0.02% 101 0.02% 33077 0.02% Sweden
23 88 0.01% 76 0.01% 15859 0.01% Poland
24 88 0.01% 59 0.01% 11322 0.01% Portugal
25 46 0.01% 37 0.01% 18336 0.01% Italy
26 46 0.01% 42 0.01% 4074 0.00% United Kingdom
27 30 0.00% 26 0.00% 1911 0.00% Croatia
28 25 0.00% 0 0.00% 0 0.00% China
29 20 0.00% 19 0.00% 7059 0.00% US Government (gov)
30 19 0.00% 1 0.00% 41 0.00% Colombia


Generated by Webalizer Version 2.23